| (3HCDH_N)_(3HCDH) | 1 | C2 | A2 | 15 | 15 | 35 | 13 | 35 | 13 | 7 | 1.00 | 0.91 | 0.97 | 0.69 |
| (3HCDH_N)_(3HCDH) | 2 | C2 | A2 | 5 | 15 | 10 | 4 | 35 | 13 | 40 | 1.00 | 0 | 0 | 0 |
| (4HBT_2) | 1 | C2 | A2 | 17 | 17 | 20 | 15 | 20 | 15 | 9 | 1.00 | 0.25 | 0.60 | 0.20 |
| (4HBT_2) | 2 | C2 | A2 | 13 | 17 | 16 | 12 | 20 | 15 | 11 | 1.00 | 0 | 0.06 | 0 |
| (4HBT_2) | 3 | C2 | A2 | 13 | 17 | 16 | 12 | 20 | 15 | 11 | 1.00 | 0 | 0 | 0 |
| (5_nucleotid) | 1 | C2 | A2 | 6 | 6 | 46 | 2 | 46 | 2 | 29 | 1.00 | 0.24 | 0.85 | 0.04 |
| (6PF2K)_(His_Phos_1) | 1 | C2 | A2 | 6 | 6 | 32 | 5 | 32 | 5 | 65 | 1.00 | 0.69 | 0.88 | 0.75 |
| (AA_kinase) | 2 | C2 | A2 | 24 | 64 | 50 | 15 | 126 | 39 | 16 | 0.96 | 0.10 | 0.10 | 0.10 |
| (AA_kinase) | 3 | C2 | A2 | 20 | 64 | 45 | 13 | 126 | 39 | 16 | 0.86 | 0.02 | 0 | 0 |
| (AA_kinase) | 4 | C2 | A2 | 18 | 64 | 42 | 15 | 126 | 39 | 11 | 1.00 | 0.50 | 0.52 | 0.50 |
| (AA_kinase) | 8 | C2 | A2 | 5 | 64 | 20 | 3 | 126 | 39 | 42 | 1.00 | 0 | 0 | 0 |
| (AA_kinase) | 30 | D3 | A6 | 21 | 61 | 48 | 13 | 125 | 38 | 16 | 0.95 | 0.85 | 0.92 | 0.81 |
| (AA_kinase) | 31 | D3 | A6 | 5 | 61 | 20 | 3 | 125 | 38 | 42 | 1.00 | 1.00 | 1.00 | 0.95 |
| (AAA_26) | 1 | C2 | A2 | 5 | 6 | 55 | 5 | 56 | 6 | 19 | 1.00 | 1.00 | 1.00 | 0.91 |
| (AAA_31) | 1 | C2 | A2 | 11 | 24 | 14 | 10 | 30 | 19 | 12 | 0.84 | 0.79 | 0.64 | 0.71 |
| (Abhydrolase_1) | 77 | D2 | A4 | 6 | 189 | 26 | 4 | 485 | 133 | 38 | 1.00 | 0.88 | 0.50 | 0.92 |
| (Acetate_kinase) | 1 | C2 | A2 | 17 | 17 | 39 | 14 | 39 | 14 | 10 | 1.00 | 0.97 | 1.00 | 0.92 |
| (AcetylCoA_hydro)_(AcetylCoA_hyd_C) | 1 | C2 | A2 | 12 | 13 | 31 | 8 | 32 | 9 | 23 | 1.00 | 0.87 | 1.00 | 0.74 |
| (Acid_phosphat_B) | 1 | C2 | A2 | 5 | 9 | 17 | 5 | 33 | 8 | 23 | 1.00 | 1.00 | 1.00 | 1.00 |
| (Adeno_knob) | 8 | C3 | A3 | 31 | 31 | 53 | 24 | 53 | 24 | 7 | 1.00 | 0.98 | 0.91 | 0.85 |
| (ADH_N)_(ADH_zinc_N_2) | 1 | C2 | A2 | 16 | 23 | 18 | 12 | 30 | 17 | 13 | 1.00 | 0.78 | 0.89 | 0.67 |
| (ADH_N_2)_(ADH_zinc_N) | 1 | C2 | A2 | 19 | 23 | 36 | 13 | 44 | 15 | 15 | 1.00 | 0.75 | 0.86 | 0.94 |
| (AdoHcyase[1-220])_(AdoHcyase_NAD)_(AdoHcyase[221-299]) | 1 | C2 | A2 | 9 | 9 | 18 | 6 | 18 | 6 | 57 | 1.00 | 0.28 | 0 | 0 |
| (AdoHcyase[1-220])_(AdoHcyase_NAD)_(AdoHcyase[221-299]) | 2 | C2 | A2 | 9 | 9 | 18 | 6 | 18 | 6 | 57 | 1.00 | 0 | 0 | 0 |
| (AdoHcyase[1-220])_(AdoHcyase_NAD)_(AdoHcyase[221-299]) | 3 | C2 | A2 | 9 | 9 | 18 | 6 | 18 | 6 | 57 | 1.00 | 0 | 0 | 0 |
| (AhpC-TSA)_(1-cysPrx_C) | 4 | C2 | A2 | 56 | 65 | 114 | 43 | 123 | 44 | 9 | 0.96 | 0.18 | 0.46 | 0.27 |
| (AhpC-TSA)_(1-cysPrx_C) | 5 | C2 | A2 | 40 | 65 | 97 | 36 | 123 | 44 | 9 | 0.86 | 0 | 0.03 | 0.03 |
| (AhpC-TSA) | 1 | C2 | A2 | 7 | 44 | 14 | 5 | 78 | 38 | 28 | 1.00 | 0.64 | 0.71 | 0.93 |
| (AIRC) | 8 | C4 | A4 | 15 | 16 | 53 | 15 | 55 | 15 | 12 | 0.93 | 0.04 | 0 | 0 |
| (AIRC) | 9 | D4 | A8 | 16 | 16 | 55 | 15 | 55 | 15 | 9 | 1.00 | 0.96 | 1.00 | 0.62 |
| (AIRS)_(AIRS_C) | 1 | C2 | A2 | 27 | 28 | 40 | 26 | 41 | 26 | 11 | 1.00 | 0.98 | 1.00 | 0.95 |
| (Aldolase_II) | 15 | C4 | A4 | 21 | 22 | 50 | 16 | 51 | 17 | 14 | 1.00 | 0.92 | 1.00 | 0.80 |
| (Amidase) | 1 | C2 | A2 | 10 | 18 | 14 | 8 | 35 | 15 | 19 | 1.00 | 0.86 | 0.93 | 0.79 |
| (Amido_AtzD_TrzD) | 1 | C2 | A2 | 8 | 8 | 20 | 6 | 20 | 6 | 36 | 1.00 | 0 | 0.70 | 0 |
| (Amido_AtzD_TrzD) | 2 | C2 | A2 | 8 | 8 | 20 | 6 | 20 | 6 | 36 | 1.00 | 0 | 0 | 0 |
| (Amido_AtzD_TrzD) | 3 | C2 | A2 | 8 | 8 | 20 | 6 | 20 | 6 | 13 | 1.00 | 0 | 0 | 0 |
| (Amidohydro_1) | 63 | D4 | A8 | 5 | 99 | 12 | 3 | 193 | 73 | 38 | 0.83 | 1.00 | 0.92 | 1.00 |
| (Amidohydro_1) | 62 | D4 | A8 | 7 | 99 | 11 | 6 | 193 | 73 | 26 | 1.00 | 1.00 | 0.73 | 0.64 |
| (Amidohydro_2) | 1 | C2 | A2 | 30 | 48 | 65 | 23 | 88 | 35 | 12 | 1.00 | 0.80 | 0.91 | 0.62 |
| (Amidohydro_2) | 2 | C2 | A2 | 5 | 48 | 11 | 5 | 88 | 35 | 18 | 1.00 | 0 | 0 | 0 |
| (Amidohydro_3) | 1 | C2 | A2 | 7 | 16 | 21 | 4 | 34 | 9 | 24 | 1.00 | 0.43 | 0.19 | 0 |
| (An_peroxidase) | 1 | C1 | A2 | 6 | 18 | 29 | 1 | 119 | 11 | 100 | 1.00 | 0.03 | 0 | 0.03 |
| (An_peroxidase) | 2 | C1 | A2 | 5 | 18 | 28 | 1 | 119 | 11 | 100 | 0.83 | 0.89 | 1.00 | 0.96 |
| (An_peroxidase) | 14 | C2 | A4 | 5 | 18 | 28 | 1 | 119 | 11 | 4 | 0.83 | 0.39 | 0 | 0.04 |
| (Annexin)_(Annexin)_(Annexin)_(Annexin) | 13 | C3 | A3 | 10 | 42 | 37 | 6 | 78 | 22 | 45 | 0.83 | 0.08 | 0.59 | 0.03 |
| (Arginase) | 16 | C3 | A3 | 38 | 44 | 159 | 26 | 174 | 31 | 10 | 1.00 | 0.79 | 0.70 | 0.63 |
| (Arginase) | 19 | D3 | A6 | 11 | 43 | 15 | 8 | 171 | 31 | 24 | 1.00 | 0.93 | 0.80 | 0.80 |
| (Arginase) | 20 | D3 | A6 | 9 | 43 | 14 | 6 | 171 | 31 | 26 | 1.00 | 0.79 | 0.29 | 0.50 |
| (Arginosuc_synth) | 1 | C2 | A2 | 9 | 9 | 20 | 8 | 20 | 8 | 11 | 1.00 | 0.05 | 0.30 | 0 |
| (Arginosuc_synth) | 2 | C2 | A2 | 9 | 9 | 20 | 8 | 20 | 8 | 11 | 1.00 | 0 | 0 | 0 |
| (Arginosuc_synth) | 3 | C2 | A2 | 9 | 9 | 20 | 8 | 20 | 8 | 11 | 1.00 | 0 | 0 | 0 |
| (Asp_decarbox) | 2 | C1 | A2 | 7 | 11 | 17 | 7 | 27 | 8 | 0 | 0.70 | 0.06 | 1.00 | 0 |
| (Asp_decarbox) | 3 | C1 | A2 | 7 | 11 | 16 | 7 | 27 | 8 | 6 | 0.70 | 0 | 0 | 0 |
| (Asp_decarbox) | 7 | C4 | A4 | 11 | 11 | 26 | 8 | 27 | 8 | 7 | 1.00 | 0.38 | 0.38 | 0.38 |
| (ATG8) | 1 | C2 | A2 | 6 | 46 | 10 | 5 | 69 | 37 | 29 | 0.75 | 0 | 0 | 0 |
| (ATP-cone)_(Ribonuc_red_lgN)_(Ribonuc_red_lgC) | 1 | C2 | A2 | 10 | 12 | 32 | 4 | 37 | 4 | 29 | 0.83 | 0.81 | 0.94 | 0.94 |
| (Autoind_bind)_(GerE) | 1 | C2 | A2 | 9 | 14 | 14 | 6 | 19 | 9 | 18 | 1.00 | 1.00 | 0.57 | 1.00 |
| (Avidin) | 1 | C2 | A2 | 54 | 67 | 282 | 18 | 299 | 20 | 9 | 0.96 | 0.08 | 0.99 | 0.06 |
| (B_lectin) | 1 | C2 | A2 | 17 | 26 | 22 | 16 | 37 | 23 | 29 | 1.00 | 0.77 | 0.82 | 0.73 |
| (B_lectin) | 12 | C2 | A4 | 5 | 26 | 7 | 5 | 37 | 23 | 37 | 1.00 | 0.14 | 0.43 | 0.14 |
| (Bac_export_2) | 1 | C1 | A2 | 11 | 21 | 13 | 7 | 27 | 11 | 9 | 0.73 | 1.00 | 0.85 | 0.46 |
| (bCoV_S1_N)_(bCoV_S1_RBD)_(CoV_S1_C)_(CoV_S2) | 1 | C3 | A3 | 332 | 347 | 332 | 19 | 347 | 19 | 10 | 0.99 | 0.98 | 0.99 | 1.00 |
| (Beta-lactamase) | 1 | C2 | A2 | 7 | 95 | 106 | 4 | 340 | 70 | 93 | 0.87 | 0.17 | 0.01 | 0.81 |
| (Biopterin_H) | 1 | C2 | A2 | 8 | 14 | 23 | 5 | 52 | 9 | 16 | 1.00 | 0.26 | 0.22 | 0.09 |
| (Biopterin_H) | 2 | C2 | A2 | 6 | 14 | 7 | 4 | 52 | 9 | 59 | 0.85 | 0 | 0 | 0.14 |
| (Biopterin_H) | 3 | C2 | A2 | 6 | 14 | 7 | 4 | 52 | 9 | 16 | 0.85 | 0 | 0 | 0.14 |
| (Biotin_carb_N)_(CPSase_L_D2)_(Biotin_carb_C)_(HMGL-like)_(P YC_OADA)_(Biotin_lipoyl) | 10 | D2 | A4 | 14 | 24 | 21 | 6 | 31 | 6 | 47 | 0.77 | 1.00 | 0.90 | 0.95 |
| (Biotin_carb_N)_(CPSase_L_D2)_(Biotin_carb_C) | 1 | C2 | A2 | 13 | 20 | 46 | 8 | 57 | 12 | 37 | 1.00 | 0.52 | 0.72 | 0.11 |
| (BNR_assoc_N)_(BNR_2) | 1 | C2 | A2 | 5 | 6 | 6 | 4 | 12 | 5 | 60 | 1.00 | 0.83 | 1.00 | 1.00 |
| (BMC) | 16 | C6 | A6 | 27 | 35 | 53 | 30 | 62 | 33 | 8 | 0.93 | 0.96 | 1.00 | 0.85 |
| (Bse634I) | 1 | C2 | A2 | 11 | 11 | 15 | 3 | 16 | 3 | 14 | 1.00 | 0.87 | 0.73 | 0.67 |
| (ABC_membrane_2)_(ABC_tran) | 1 | C2 | A2 | 10 | 16 | 10 | 3 | 16 | 3 | 22 | 1.00 | 1.00 | 1.00 | 1.00 |
| (Abhydrolase_1) | 7 | C2 | A2 | 6 | 202 | 26 | 4 | 506 | 135 | 38 | 1.00 | 0 | 0 | 0 |
| (Abhydrolase_1) | 3 | C2 | A2 | 10 | 202 | 15 | 10 | 506 | 135 | 9 | 0.90 | 0.93 | 1.00 | 1.00 |
| (Abhydrolase_1) | 8 | C2 | A2 | 6 | 202 | 14 | 2 | 506 | 135 | 10 | 1.00 | 0.36 | 0.86 | 0.79 |
| (Abhydrolase_1) | 5 | C2 | A2 | 7 | 202 | 9 | 3 | 506 | 135 | 21 | 1.00 | 0.67 | 0.22 | 0.78 |
| (Abhydrolase_3) | 1 | C2 | A2 | 21 | 81 | 46 | 15 | 149 | 60 | 10 | 0.94 | 0.33 | 0.57 | 0.30 |
| (Abhydrolase_3) | 2 | C2 | A2 | 21 | 81 | 41 | 20 | 149 | 60 | 10 | 1.00 | 0.66 | 0.59 | 0.39 |
| (Abhydrolase_3) | 3 | C2 | A2 | 11 | 81 | 16 | 10 | 149 | 60 | 20 | 1.00 | 0.44 | 0.44 | 0.25 |
| (Abhydrolase_3) | 4 | C2 | A2 | 8 | 81 | 13 | 8 | 149 | 60 | 32 | 1.00 | 0 | 0 | 0 |
| (Aminotran_3) | 3 | C2 | A2 | 27 | 135 | 59 | 21 | 312 | 105 | 20 | 0.96 | 0 | 0 | 0 |
| (Aminotran_3) | 4 | C2 | A2 | 8 | 135 | 10 | 6 | 312 | 105 | 14 | 0.80 | 0 | 0 | 0 |
| (Carb_anhydrase) | 2 | C2 | A2 | 10 | 97 | 53 | 5 | 1251 | 34 | 27 | 0.71 | 0 | 0 | 0.06 |
| (Carb_anhydrase) | 1 | C2 | A2 | 12 | 97 | 20 | 9 | 1251 | 34 | 33 | 1.00 | 0.70 | 0.95 | 0.40 |
| (AP_endonuc_2) | 2 | C2 | A2 | 28 | 85 | 207 | 16 | 301 | 61 | 14 | 1.00 | 0.00 | 0 | 0.00 |
| (AP_endonuc_2) | 3 | C2 | A2 | 26 | 85 | 186 | 14 | 301 | 61 | 12 | 1.00 | 0 | 0 | 0.01 |
| (AP_endonuc_2) | 4 | C2 | A2 | 20 | 85 | 47 | 12 | 301 | 61 | 15 | 1.00 | 0.53 | 0.81 | 0.53 |
| (AP_endonuc_2) | 5 | C2 | A2 | 9 | 85 | 18 | 6 | 301 | 61 | 25 | 1.00 | 0 | 0 | 0.11 |
| (AP_endonuc_2) | 6 | C2 | A2 | 9 | 85 | 18 | 6 | 301 | 61 | 25 | 1.00 | 0 | 0 | 0.11 |
| (Catalase)_(Catalase-rel) | 8 | D2 | A4 | 28 | 28 | 64 | 19 | 64 | 19 | 9 | 1.00 | 1.00 | 0.97 | 1.00 |
| (AP_endonuc_2) | 29 | D2 | A4 | 28 | 85 | 207 | 16 | 301 | 61 | 12 | 1.00 | 0.96 | 1.00 | 0.91 |
| (Chorismate_synt) | 1 | C2 | A2 | 10 | 10 | 21 | 11 | 21 | 11 | 11 | 1.00 | 0.33 | 0 | 0.10 |
| (Chorismate_synt) | 2 | C2 | A2 | 10 | 10 | 21 | 11 | 21 | 11 | 11 | 1.00 | 0 | 0 | 0 |
| (Chorismate_synt) | 3 | C2 | A2 | 9 | 10 | 20 | 10 | 21 | 11 | 11 | 1.00 | 0 | 0 | 0 |
| (CMD) | 6 | C3 | A3 | 10 | 21 | 10 | 8 | 23 | 19 | 15 | 1.00 | 0 | 0 | 0 |
| (CMD) | 9 | D3 | A6 | 10 | 21 | 10 | 8 | 23 | 19 | 11 | 1.00 | 1.00 | 0.70 | 1.00 |
| (CMD) | 10 | D3 | A6 | 7 | 21 | 8 | 7 | 23 | 19 | 18 | 1.00 | 0.75 | 0.75 | 0.88 |
| (CN_hydrolase) | 2 | C2 | A2 | 29 | 34 | 66 | 23 | 77 | 27 | 10 | 1.00 | 0.56 | 0.85 | 0.56 |
| (CN_hydrolase) | 3 | C2 | A2 | 5 | 34 | 10 | 4 | 77 | 27 | 32 | 0.83 | 0 | 0 | 0 |
| (CoA_trans) | 1 | C1 | A2 | 7 | 8 | 16 | 14 | 17 | 14 | 11 | 1.00 | 0 | 0 | 0 |
| (CoA_trans) | 2 | C1 | A2 | 7 | 8 | 16 | 14 | 17 | 14 | 11 | 1.00 | 0 | 0 | 0 |
| (CodY)_(HTH_CodY) | 1 | C2 | A2 | 7 | 10 | 7 | 3 | 10 | 5 | 12 | 1.00 | 0.71 | 0.29 | 0.29 |
| (CodY)_(HTH_CodY) | 2 | C2 | A2 | 5 | 10 | 5 | 2 | 10 | 5 | 80 | 1.00 | 0 | 0.20 | 0 |
| (Collagen) | 5 | C3 | A3 | 19 | 26 | 50 | 9 | 61 | 10 | 0 | 0.90 | 0.98 | 0 | 0.66 |
| (Coprogen_oxidas) | 1 | C2 | A2 | 7 | 9 | 10 | 6 | 13 | 7 | 42 | 0.87 | 0.90 | 1.00 | 1.00 |
| (CoV_NSP9) | 1 | C2 | A2 | 11 | 13 | 15 | 7 | 17 | 7 | 31 | 0.84 | 0.93 | 0.60 | 0.60 |
| (Cpn60_TCP1) | 31 | C7 | A7 | 28 | 123 | 40 | 12 | 155 | 53 | 11 | 0.84 | 0.33 | 0.93 | 0.50 |
| (Cpn60_TCP1) | 32 | C4 | A8 | 34 | 123 | 47 | 32 | 155 | 53 | 9 | 0.79 | 0.19 | 0.79 | 0.57 |
| (Creatinase_N)_(Peptidase_M24) | 1 | C2 | A2 | 21 | 21 | 31 | 16 | 31 | 16 | 15 | 1.00 | 0.97 | 0.77 | 0.94 |
| (Crystall)_(Crystall) | 1 | C2 | A2 | 7 | 34 | 9 | 7 | 59 | 22 | 34 | 0.70 | 0.22 | 0.44 | 0.11 |
| (Cu_amine_oxidN2)_(Cu_amine_oxidN3)_(Cu_amine_oxid) | 1 | C2 | A2 | 16 | 16 | 126 | 6 | 127 | 6 | 17 | 1.00 | 0.98 | 0.98 | 0.86 |
| (Cupin_8) | 1 | C2 | A2 | 6 | 10 | 9 | 3 | 59 | 6 | 44 | 1.00 | 1.00 | 1.00 | 0.89 |
| (Cystatin) | 1 | C2 | A2 | 8 | 24 | 11 | 5 | 39 | 15 | 15 | 0.88 | 0.91 | 1.00 | 0.36 |
| (Cytochrom_C552) | 1 | C2 | A2 | 8 | 9 | 20 | 6 | 46 | 8 | 26 | 1.00 | 1.00 | 0.50 | 0.90 |
| (Cytochrome_CBB3) | 2 | C2 | A2 | 8 | 43 | 10 | 8 | 60 | 34 | 15 | 0.80 | 0.10 | 0 | 0.60 |
| (Dala_Dala_lig_N)_(Dala_Dala_lig_C) | 1 | C1 | A2 | 31 | 31 | 58 | 25 | 58 | 25 | 20 | 1.00 | 0.86 | 0.98 | 0.84 |
| (DBI_PRT) | 1 | C2 | A2 | 5 | 9 | 42 | 5 | 47 | 7 | 13 | 1.00 | 1.00 | 1.00 | 1.00 |
| (DEAD) | 1 | C2 | A2 | 6 | 33 | 9 | 3 | 37 | 24 | 38 | 1.00 | 0.78 | 0.67 | 0.44 |
| (DegT_DnrJ_EryC1) | 1 | C2 | A2 | 37 | 42 | 70 | 34 | 78 | 37 | 8 | 1.00 | 0.96 | 1.00 | 0.97 |
| (Desulfoferrodox) | 1 | C2 | A2 | 9 | 9 | 16 | 6 | 16 | 6 | 25 | 1.00 | 0 | 0.44 | 0 |
| (Desulfoferrodox) | 2 | C2 | A2 | 9 | 9 | 16 | 6 | 16 | 6 | 25 | 1.00 | 0 | 0.13 | 0 |
| (Desulfoferrodox) | 3 | C2 | A2 | 9 | 9 | 16 | 6 | 16 | 6 | 25 | 1.00 | 0 | 0 | 0 |
| (DHBP_synthase) | 1 | C2 | A2 | 12 | 14 | 34 | 10 | 37 | 10 | 28 | 1.00 | 1.00 | 1.00 | 0.94 |
| (DHQ_synthase) | 1 | C2 | A2 | 20 | 20 | 30 | 14 | 30 | 14 | 19 | 1.00 | 0.77 | 1.00 | 0.90 |
| (DHquinase_II) | 4 | C2 | A2 | 21 | 23 | 71 | 16 | 75 | 17 | 8 | 0.95 | 0.08 | 0.38 | 0.08 |
| (DHquinase_II) | 9 | C3 | A3 | 19 | 23 | 71 | 16 | 75 | 17 | 7 | 0.86 | 0.11 | 0.06 | 0.08 |
| (Dioxygenase_N)_(Dioxygenase_C) | 1 | C2 | A2 | 13 | 13 | 30 | 12 | 30 | 12 | 8 | 1.00 | 1.00 | 0.93 | 0.93 |
| (dNK) | 1 | C2 | A2 | 14 | 16 | 67 | 4 | 77 | 4 | 10 | 1.00 | 0.99 | 0.99 | 0.82 |
| (Dodecin) | 3 | C3 | A3 | 8 | 8 | 33 | 9 | 33 | 9 | 7 | 1.00 | 0.03 | 0.48 | 0.06 |
| (DSPc) | 1 | C2 | A2 | 7 | 67 | 11 | 4 | 92 | 46 | 26 | 0.77 | 0 | 0 | 0.64 |
| (dTDP_sugar_isom) | 1 | C2 | A2 | 29 | 29 | 43 | 21 | 43 | 21 | 11 | 1.00 | 0.98 | 0.95 | 1.00 |
| (dUTPase) | 1 | C2 | A2 | 6 | 62 | 6 | 4 | 147 | 37 | 17 | 0.85 | 0 | 0 | 0 |
| (dUTPase) | 2 | C2 | A2 | 5 | 62 | 5 | 3 | 147 | 37 | 36 | 1.00 | 0 | 0 | 0 |
| (ECH_1) | 1 | C2 | A2 | 51 | 160 | 73 | 47 | 222 | 138 | 8 | 0.89 | 0 | 0 | 0 |
| (ELFV_dehydrog_N)_(ELFV_dehydrog) | 15 | D3 | A6 | 38 | 54 | 64 | 26 | 84 | 32 | 13 | 1.00 | 0.95 | 0.72 | 0.73 |
| (Enolase_N)_(Enolase_C) | 1 | C2 | A2 | 43 | 44 | 97 | 36 | 98 | 36 | 11 | 1.00 | 0.76 | 0.90 | 0.75 |
| (Enolase_N)_(Enolase_C) | 2 | C2 | A2 | 17 | 44 | 33 | 18 | 98 | 36 | 52 | 0.94 | 0 | 0 | 0.15 |
| (Enolase_N)_(Enolase_C) | 17 | D4 | A8 | 16 | 44 | 29 | 17 | 98 | 36 | 13 | 1.00 | 0.69 | 0.34 | 0.79 |
| (ECH_1) | 2 | C2 | A2 | 29 | 160 | 40 | 29 | 222 | 138 | 15 | 0.93 | 0.03 | 0 | 0 |
| (Esterase) | 8 | C2 | A2 | 5 | 53 | 5 | 2 | 83 | 36 | 43 | 1.00 | 1.00 | 1.00 | 1.00 |
| (Endonuc-EcoRV) | 1 | C2 | A2 | 8 | 8 | 31 | 1 | 31 | 1 | 14 | 1.00 | 1.00 | 0.42 | 1.00 |
| (FAD_binding_4)_(FAD-oxidase_C) | 1 | C2 | A2 | 11 | 14 | 43 | 8 | 47 | 9 | 14 | 1.00 | 0.74 | 1.00 | 0.63 |
| (FB_lectin) | 1 | C2 | A2 | 7 | 7 | 21 | 5 | 21 | 5 | 54 | 1.00 | 0.62 | 0.81 | 0.14 |
| (FB_lectin) | 2 | C2 | A2 | 7 | 7 | 21 | 5 | 21 | 5 | 54 | 1.00 | 0 | 0 | 0 |
| (FB_lectin) | 3 | C2 | A2 | 7 | 7 | 21 | 5 | 21 | 5 | 54 | 1.00 | 0 | 0 | 0 |
| (Ferritin) | 5 | C2 | A2 | 121 | 164 | 581 | 100 | 666 | 109 | 8 | 0.96 | 0.02 | 0.38 | 0.11 |
| (Ferritin) | 8 | C2 | A2 | 7 | 164 | 15 | 5 | 666 | 109 | 10 | 0.75 | 0 | 0 | 0 |
| (Ferritin) | 10 | C2 | A2 | 6 | 164 | 9 | 2 | 666 | 109 | 10 | 1.00 | 0.67 | 0.78 | 0.78 |
| (Fer2) | 1 | C2 | A2 | 6 | 44 | 9 | 6 | 87 | 44 | 55 | 1.00 | 0.11 | 0.22 | 0.33 |
| (Fer2) | 2 | C2 | A2 | 6 | 44 | 6 | 5 | 87 | 44 | 65 | 1.00 | 0 | 0 | 0 |
| (Fer4_NifH) | 1 | C2 | A2 | 12 | 14 | 39 | 7 | 42 | 8 | 33 | 0.92 | 1.00 | 0.87 | 0.97 |
| (Ferrochelatase) | 1 | C2 | A2 | 5 | 10 | 28 | 2 | 47 | 5 | 48 | 1.00 | 0.96 | 1.00 | 0.93 |
| (Flavodoxin_2) | 1 | C2 | A2 | 43 | 44 | 133 | 28 | 134 | 28 | 9 | 1.00 | 0.97 | 0.99 | 0.91 |
| (Flavoprotein) | 1 | T | A12 | 10 | 22 | 26 | 9 | 41 | 21 | 10 | 1.00 | 1.00 | 0.88 | 0.92 |
| (Flavoprotein) | 2 | T | A12 | 6 | 22 | 6 | 6 | 41 | 21 | 9 | 1.00 | 1.00 | 0 | 0.33 |
| (Flavoprotein) | 7 | C2 | A2 | 10 | 22 | 26 | 9 | 41 | 21 | 10 | 1.00 | 0.04 | 0.12 | 0.08 |
| (Flavoprotein) | 8 | C2 | A2 | 6 | 22 | 6 | 6 | 41 | 21 | 9 | 1.00 | 0 | 0 | 0 |
| (Flavoprotein) | 17 | C3 | A3 | 22 | 22 | 41 | 21 | 41 | 21 | 7 | 1.00 | 0.15 | 0.20 | 0.17 |
| (Flavoprotein) | 18 | C3 | A3 | 9 | 22 | 24 | 8 | 41 | 21 | 13 | 1.00 | 0 | 0 | 0 |
| (Flavoprotein) | 19 | C3 | A3 | 5 | 22 | 5 | 5 | 41 | 21 | 21 | 1.00 | 0 | 0 | 0 |
| (FMN_red) | 1 | C2 | A2 | 41 | 44 | 57 | 28 | 60 | 31 | 8 | 1.00 | 0.30 | 0.35 | 0.18 |
| (FMN_dh) | 18 | D4 | A8 | 7 | 27 | 52 | 6 | 114 | 19 | 31 | 0.70 | 0.04 | 0 | 0.06 |
| (FolB) | 1 | C2 | A2 | 9 | 12 | 22 | 11 | 31 | 15 | 16 | 1.00 | 0 | 0 | 0 |
| (FolB) | 9 | C4 | A4 | 10 | 12 | 23 | 12 | 31 | 15 | 16 | 0.90 | 0.22 | 0.96 | 0.22 |
| (Fumble) | 1 | C2 | A2 | 15 | 15 | 32 | 7 | 48 | 7 | 13 | 1.00 | 1.00 | 1.00 | 0.97 |
| (Fungal_lectin) | 16 | C3 | A3 | 14 | 40 | 47 | 5 | 85 | 14 | 68 | 0.87 | 0.98 | 0.55 | 0.91 |
| (FUR) | 1 | C2 | A2 | 23 | 26 | 28 | 18 | 32 | 21 | 13 | 1.00 | 0.82 | 0.75 | 0.68 |
| (FUR) | 2 | C2 | A2 | 5 | 26 | 6 | 4 | 32 | 21 | 30 | 0.83 | 0.17 | 0 | 0.17 |
| (Gal-bind_lectin) | 55 | D2 | A4 | 7 | 112 | 9 | 2 | 365 | 40 | 35 | 1.00 | 1.00 | 0.11 | 1.00 |
| (GalKase_gal_bdg)_(GHMP_kinases_N)_(GHMP_kinases_C) | 1 | C2 | A2 | 5 | 21 | 20 | 1 | 47 | 16 | 99 | 1.00 | 0.30 | 0 | 0.85 |
| (GATase_6)_(SIS)_(SIS) | 1 | C2 | A2 | 6 | 6 | 19 | 2 | 19 | 2 | 41 | 1.00 | 0.84 | 0.95 | 0.95 |
| (GDA1_CD39) | 1 | C2 | A2 | 6 | 16 | 23 | 1 | 50 | 10 | 99 | 1.00 | 0.87 | 1.00 | 0.87 |
| (GFO_IDH_MocA)_(GFO_IDH_MocA_C) | 20 | D2 | A4 | 13 | 69 | 26 | 11 | 114 | 57 | 9 | 1.00 | 1.00 | 1.00 | 0.81 |
| (GFO_IDH_MocA)_(GFO_IDH_MocA_C) | 21 | D2 | A4 | 10 | 69 | 19 | 9 | 114 | 57 | 10 | 1.00 | 1.00 | 1.00 | 1.00 |
| (GHMP_kinases_N)_(GHMP_kinases_C) | 1 | C2 | A2 | 5 | 19 | 8 | 4 | 35 | 16 | 27 | 1.00 | 0.88 | 1.00 | 0.63 |
| (GHMP_kinases_N)_(MDD_C) | 1 | C2 | A2 | 11 | 15 | 33 | 11 | 37 | 15 | 25 | 1.00 | 0.70 | 1.00 | 0.76 |
| (Glutaredoxin)_(Pyr_redox_2)_(Pyr_redox_dim) | 1 | C2 | A2 | 6 | 7 | 23 | 6 | 24 | 6 | 46 | 1.00 | 0.91 | 1.00 | 0.96 |
| (Glucosamine_iso) | 1 | C2 | A2 | 7 | 24 | 17 | 6 | 40 | 21 | 56 | 1.00 | 0.06 | 0.06 | 0.12 |
| (Glucosamine_iso) | 2 | C2 | A2 | 6 | 24 | 7 | 5 | 40 | 21 | 21 | 1.00 | 0.14 | 0 | 0.14 |
