The database was updated on February 29, 2024.
M = The number of crystal forms (#CFs) that contain a common assembly
R_CF_UNPclus = the ratio of #CFs of UniProts in a cluster vs #CFs of these same UniProts in a Pfam architecture

Assembly clusters

 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Clusters with M>=2 14736 11205 25941
#Clusters with M>=2,R_CF_UNPclus>=0.7 9145 5228 14373
#Clusters with M>=3,R_CF_UNPclus>=0.7 4802 2218 7020
#Clusters with M>=4,R_CF_UNPclus>=0.7 3182 1205 4387
#Clusters with M>=5,R_CF_UNPclus>=0.7 2462 775 3237
#Clusters with M>=10,R_CF_UNPclus>=0.7 1066 211 1277
#Clusters with M>=20,R_CF_UNPclus>=0.7 417 68 485
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Groups 16058 18954 35012
#Groups with M>=2 3881 2630 6511
#Groups with M>=2,R_CF_UNPclus>=0.7 3702 2486 6188
#Groups with M>=3,R_CF_UNPclus>=0.7 2266 1259 3525
#Groups with M>=4,R_CF_UNPclus>=0.7 1622 756 2378
#Groups with M>=5,R_CF_UNPclus>=0.7 1304 517 1821
#Groups with M>=10,R_CF_UNPclus>=0.7 619 162 781
#Groups with M>=20,R_CF_UNPclus>=0.7 260 62 322
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#UniProts 45430 23296 61841
#UniProts with M>=2 23412 10143 31560
#UniProts with M>=2,R_CF_UNPclus>=0.7 21468 9562 29561
#UniProts with M>=3,R_CF_UNPclus>=0.7 18285 7106 24497
#UniProts with M>=4,R_CF_UNPclus>=0.7 16441 5698 21533
#UniProts with M>=5,R_CF_UNPclus>=0.7 15327 4746 19624
#UniProts with M>=10,R_CF_UNPclus>=0.7 11903 2840 14528
#UniProts with M>=20,R_CF_UNPclus>=0.7 8356 2031 10245
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Entries 162059 36474 197958
#Entries with M>=2 86690 22054 108387
#Entries with M>=2,R_CF_UNPclus>=0.7 71056 19322 90258
#Entries with M>=3,R_CF_UNPclus>=0.7 62893 16119 78923
#Entries with M>=4,R_CF_UNPclus>=0.7 57676 13697 71319
#Entries with M>=5,R_CF_UNPclus>=0.7 54163 12079 66197
#Entries with M>=10,R_CF_UNPclus>=0.7 44037 8393 52420
#Entries with M>=20,R_CF_UNPclus>=0.7 31591 5846 37428