Structures in cluster H3-13-*
H3-13-* | 12E8H | 1.9 | heavy | Mus.musculus | Mo_IGHV14-4*02 | 95.9 | Mo_IGHV | -1 | NAGHDYDRGRFPY | BBBPAAPALPBAB | -1 |
H3-13-* | 12E8P | 1.9 | heavy | Mus.musculus | Mo_IGHV14-4*02 | 95.9 | Mo_IGHV | -1 | NAGHDYDRGRFPY | BBBPAAPALPBAB | -1 |
H3-13-* | 1A6UH | 2.1 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPADPALBPAB | -1 |
H3-13-* | 1A6VH | 1.8 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPAABALBPAP | -1 |
H3-13-* | 1A6VI | 1.8 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPAABALBPAB | -1 |
H3-13-* | 1A6VJ | 1.8 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BBBPABGALBPAB | -1 |
H3-13-* | 1A6WH | 2 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPAABDLBPAB | -1 |
H3-13-* | 1ACYH | 3 | heavy | Mus.musculus | Mo_IGHV3-1*02 | 75 | Mo_IGHV | -1 | SRENHMYETYFDV | BBBPAADDLBPAB | -1 |
H3-13-* | 1AD9B | 2.8 | heavy | Homo.sapiens | Hu_IGHV1-69*02 | 80.8 | Mo_IGHV | -1 | AREKTTYYYAMDY | BPBPDPLBPBBAP | -1 |
H3-13-* | 1AD9H | 2.8 | heavy | Homo.sapiens | Hu_IGHV1-69*02 | 80.8 | Mo_IGHV | -1 | AREKTTYYYAMDY | BPBPDADBPBPAB | -1 |
H3-13-* | 1AE6H | 3 | heavy | Mus.musculus | Mo_IGHV1-84*01 | 95.9 | Mo_IGHV | -1 | AREKTTYYYAMDY | BPBPAAAALBPAP | -1 |
H3-13-* | 1AFVH | 3.7 | heavy | Mus.musculus | Mo_IGHV1S130*01 | 98.6 | Mo_IGHV | -1 | ARWRYGSPYYFDY | BPBPAPAPPBPAB | -1 |
H3-13-* | 1AFVK | 3.7 | heavy | Mus.musculus | Mo_IGHV1S130*01 | 98.6 | Mo_IGHV | -1 | ARWRYGSPYYFDY | BPBPAPAPPBPDB | -1 |
H3-13-* | 1AI1H | 2.8 | heavy | Mus.musculus | Mo_IGHV3-1*02 | 75 | Mo_IGHV | -1 | SRENHMYETYFDV | BBBPAADALBPAB | -1 |
H3-13-* | 1AXSB | 2.6 | heavy | Homo.sapiens | Mo_IGHV1-77*01 | 90.4 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPBPBADBBDGBB | -1 |
H3-13-* | 1AXSH | 2.6 | heavy | Homo.sapiens | Mo_IGHV1-77*01 | 90.4 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPBBBAABBDGBB | -1 |
H3-13-* | 1CL7H | 3 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 87.7 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPDLBAPPBPAB | -1 |
H3-13-* | 1D5BB | 2.8 | heavy | Homo.sapiens | Mo_IGHV1-77*01 | 91.8 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPPBBADBBDGPB | -1 |
H3-13-* | 1D5BH | 2.8 | heavy | Homo.sapiens | Mo_IGHV1-77*01 | 91.8 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPPBPADBBAGBB | -1 |
H3-13-* | 1D5IH | 2 | heavy | Homo.sapiens | Mo_IGHV1-55*01 | 89 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPPPBPLBBDGBB | -1 |
H3-13-* | 1D6VH | 2 | heavy | Homo.sapiens | Mo_IGHV1-55*01 | 89 | Mo_IGHV | -1 | ARGHSYYFYDGDY | BPPPBAABBDGBB | -1 |
H3-13-* | 1E6JH | 3 | heavy | Mus.musculus | Mo_IGHV1S26*01 | 94.5 | Mo_IGHV | -1 | SRPVVRLGYNFDY | BBPBPBABPBPAB | -1 |
H3-13-* | 1E6OH | 1.8 | heavy | Mus.musculus | Mo_IGHV1S26*01 | 94.5 | Mo_IGHV | -1 | SRPVVRLGYNFDY | BBPBBBABPBPAB | -1 |
H3-13-* | 1EHLH | 2.4 | heavy | Mus.musculus | Mo_IGHV1S127*01 | 82.2 | Mo_IGHV | -1 | TRRSGYKYYALDY | BBPPPPGALBPAB | -1 |
H3-13-* | 1EJOH | 2.3 | heavy | Mus.musculus | Mo_IGHV5-9-1*01 | 94.4 | Mo_IGHV | -1 | VRRAFDSDVGFAS | BPABDDBPDGBAB | -1 |
H3-13-* | 1FPTH | 3 | heavy | Mus.musculus | Mo_IGHV1-54*01 | 91.8 | Mo_IGHV | -1 | ARDFYDYDVGFDY | BPBPAABPDGPAB | -1 |
H3-13-* | 1FRGH | 2.8 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 86.3 | Mo_IGHV | -1 | ARRERYDEKGFAY | BPPPAAALDGPAB | -1 |
H3-13-* | 1FVCB | 2.2 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRWGGDGFYAMDY | BBPABPLBDBPAB | -1 |
H3-13-* | 1FVCD | 2.2 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRWGGDGFYAMDY | BBPAGGLBDBPAB | -1 |
H3-13-* | 1FVDB | 2.5 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 95.9 | Mo_IGHV | -1 | SRWGGDGFYAMDV | BBPAGPLBABPAB | -1 |
H3-13-* | 1FVDD | 2.5 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 95.9 | Mo_IGHV | -1 | SRWGGDGFYAMDV | BPPPLLLAAGPAB | -1 |
H3-13-* | 1FVEB | 2.7 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRWGGDGFYAMDY | BBBAGPLBAPPAP | -1 |
H3-13-* | 1FVED | 2.7 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRWGGDGFYAMDY | BPBPLLLAAGPAB | -1 |
H3-13-* | 1HILB | 2 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | BPPPPLLAGGBBL | -1 |
H3-13-* | 1HILD | 2 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | BPPPPLLAGGBBL | -1 |
H3-13-* | 1HIML | 2.9 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | BPPPAAALBGPAB | -1 |
H3-13-* | 1HIMM | 2.9 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | BPPPAAALDGPAB | -1 |
H3-13-* | 1HINH | 3.1 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | PBPPAAALDGBAB | -1 |
H3-13-* | 1I8IB | 2.4 | heavy | Mus.musculus | Mo_IGHV5S4*01 | 83.6 | Mo_IGHV | -1 | TRGYSSTSYAMDY | BBPABLDBAPPDB | -1 |
H3-13-* | 1I8KB | 1.8 | heavy | Mus.musculus | Mo_IGHV5S4*01 | 83.6 | Mo_IGHV | -1 | TRGYSSTSYAMDY | BBPABADBAPPDP | -1 |
H3-13-* | 1I8MH | 2.1 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPABAAPPPDB | -1 |
H3-13-* | 1IFHH | 2.8 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 98.6 | Mo_IGHV | -1 | ARRERYDENGFAY | BPPPAAALDGPAB | -1 |
H3-13-* | 1JP5A | 2.7 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPDAADLPBLAB | -1 |
H3-13-* | 1JP5B | 2.7 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPDAAALPBLAB | -1 |
H3-13-* | 1KEGH | 2.4 | heavy | Mus.musculus | Mo_IGHV1S127*01 | 82.2 | Mo_IGHV | -1 | TRRSGYKYYALDY | BPPPPPGALBPAB | -1 |
H3-13-* | 1KENH | 3.5 | heavy | Mus.musculus | Mo_IGHV3-6*01 | 95.9 | Mo_IGHV | -1 | AAFYYDYDFFFDY | BBBAGDLDBBBBB | -1 |
H3-13-* | 1KENT | 3.5 | heavy | Mus.musculus | Mo_IGHV3-6*01 | 95.9 | Mo_IGHV | -1 | AAFYYDYDFFFDY | BBBAGDLDBBBBB | -1 |
H3-13-* | 1MCPH | 2.7 | heavy | Mus.musculus | Mo_IGHV7-1*02 | 100 | Mo_IGHV | -1 | ARNYYGSTWYFDV | BPPPBDABPBBAB | -1 |
H3-13-* | 1N4XH | 1.7 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPADLDLABPAB | -1 |
H3-13-* | 1N4XI | 1.7 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPADLDLABPDB | -1 |
H3-13-* | 1N8ZB | 2.52 | heavy | Mus.musculus.Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRWGGDGFYAMDY | BBAPGADBDBPAB | -1 |
H3-13-* | 1NCAH | 2.5 | heavy | Mus.musculus | Mo_IGHV9-3*02 | 95.9 | Mo_IGHV | -1 | ARGEDNFGSLSDY | BPPABPLLABPPL | -1 |
H3-13-* | 1NCBH | 2.5 | heavy | Mus.musculus | Mo_IGHV9-3*02 | 93.2 | Mo_IGHV | -1 | ARGEDNFGSLSDY | BPPAPPLLAPPBG | -1 |
H3-13-* | 1NCCH | 2.5 | heavy | Mus.musculus | Mo_IGHV9-3*02 | 95.9 | Mo_IGHV | -1 | ARGEDNFGSLSDY | BBPABPLLAPBPG | -1 |
H3-13-* | 1NCDH | 2.9 | heavy | Mus.musculus | Mo_IGHV9-3*02 | 93.2 | Mo_IGHV | -1 | ARGEDNFGSLSDY | BPPABPLLABBPL | -1 |
H3-13-* | 1NGPH | 2.4 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPAABALBPAB | -1 |
H3-13-* | 1NGQH | 2.4 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPBPAABALBBAB | -1 |
H3-13-* | 1NL0H | 2.2 | heavy | Homo.sapiens | Hu_IGHV3-30*01 | 100 | Hu_IGHV | -1 | ARASIAAARVLDY | BPPPADBAABBAB | -1 |
H3-13-* | 1NQBA | 2 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 98.6 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPPPADLABABAB | -1 |
H3-13-* | 1NQBC | 2 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 98.6 | Mo_IGHV | -1 | ARYDYYGSSYFDY | BPPPAPDAPABAB | -1 |
H3-13-* | 1OAQH | 1.5 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPADLBDPPDP | -1 |
H3-13-* | 1OARH | 2.23 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDBLBBBPDP | -1 |
H3-13-* | 1OARI | 2.23 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OARJ | 2.23 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDBLBBBPDP | -1 |
H3-13-* | 1OARK | 2.23 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OAUH | 1.8 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OAUJ | 1.8 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OAXH | 2.67 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 95.9 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OAXJ | 2.67 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 95.9 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDP | -1 |
H3-13-* | 1OAYH | 2.66 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 95.9 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDPLBBBPDB | -1 |
H3-13-* | 1OAYJ | 2.66 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 95.9 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BPBPDBLBBBPDB | -1 |
H3-13-* | 1OAZH | 2.78 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | PBBPDPLBBBPDB | -1 |
H3-13-* | 1OAZJ | 2.78 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | PBBPDPLBBBPDB | -1 |
H3-13-* | 1OB1B | 2.9 | heavy | Mus.musculus | Mo_IGHV9-4*01 | 84.9 | Mo_IGHV | -1 | ARNYYRFDGGMDF | BPBPAADGAPPPG | -1 |
H3-13-* | 1OB1E | 2.9 | heavy | Mus.musculus | Mo_IGHV9-4*01 | 84.9 | Mo_IGHV | -1 | ARNYYRFDGGMDF | BPBPAADLLPPPL | -1 |
H3-13-* | 1OHQA | 2 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 100 | Hu_IGHV | -1 | ASALEPLSEPLGF | BPPABPADPABPB | -1 |
H3-13-* | 1OHQB | 2 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 100 | Hu_IGHV | -1 | ASALEPLSEPLGF | BBBBBABLBPPBB | -1 |
H3-13-* | 1P7KH | 1.75 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPAAPAAPBAB | -1 |
H3-13-* | 1PG7X | 2.5 | heavy | Mus.musculus | Mo_IGHV1-37*01 | 86.3 | Mo_IGHV | -1 | AREDFRYHYSMDY | BPBPDDDBAPPAP | -1 |
H3-13-* | 1PG7Z | 2.5 | heavy | Mus.musculus | Mo_IGHV1-37*01 | 86.3 | Mo_IGHV | -1 | AREDFRYHYSMDY | BPBPDDDBAPPAB | -1 |
H3-13-* | 1Q9KB | 1.96 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBDBAAPBBGLB | -1 |
H3-13-* | 1Q9LB | 2.28 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBBALAPPBBPB | -1 |
H3-13-* | 1Q9LD | 2.28 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBBPAPGBPPPB | -1 |
H3-13-* | 1QGCA | EM | heavy | Mus.musculus | Mo_IGHV5-9-1*01 | 98.6 | Mo_IGHV | -1 | VRREDGGDEGFAY | BPABDABBDGBBG | -1 |
H3-13-* | 1QOKA | 2.4 | heavy | Mus.musculus | Mo_IGHV14-4*02 | 89 | Mo_IGHV | -1 | NEGTPTGPYYFDY | BBBPABGPPABBB | -1 |
H3-13-* | 1RJLB | 2.6 | heavy | Mus.musculus | Mo_IGHV1S130*01 | 98.6 | Mo_IGHV | -1 | ARMRYGDYYAMDN | BPPBPGAALBPAB | -1 |
H3-13-* | 1SJXA | 2.2 | heavy | Lama.glama | La_IGHV1S3*01_VHH | 94.5 | La_IGHV | -1 | AAEDRHRIGTVGY | BBPPAABPLBPAB | -1 |
H3-13-* | 1SVZA | 1.89 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPDAADLBABAB | -1 |
H3-13-* | 1SVZB | 1.89 | heavy | Mus.musculus | Mo_IGHV9-2-1*01 | 84.9 | Mo_IGHV | -1 | VRDRHDYGEIFTY | BBPDAADLBAPAB | -1 |
H3-13-* | 1TZIB | 2.8 | heavy | Mus.musculus | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | SRSSYAYYAAMDY | BBBBAAALLPPDB | -1 |
H3-13-* | 1XF2H | 2.3 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPABADPPPDB | -1 |
H3-13-* | 1XF3B | 2.3 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPBPLDLPPDB | -1 |
H3-13-* | 1XF3H | 2.3 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPBAADGGPDP | -1 |
H3-13-* | 1YJDH | 2.7 | heavy | Mus.musculus | Mo_IGHV1S31*01 | 90.4 | Mo_IGHV | -1 | TRSHYGLDWNFDV | BBBPAAPPDBBAB | -1 |
H3-13-* | 1YY8B | 2 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV2-3-1*01 | 90.4 | Mo_IGHV | -1 | ARALTYYDYEFAY | BBPABADPDPPAB | -1 |
H3-13-* | 1YY8D | 2 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV2-3-1*01 | 90.4 | Mo_IGHV | -1 | ARALTYYDYEFAY | BBPABADPDPPAB | -1 |
H3-13-* | 1YY9D | 2.605 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV2-3-1*01 | 90.4 | Mo_IGHV | -1 | ARALTYYDYEFAY | BBPABPLBDPPAB | -1 |
H3-13-* | 2ADGB | 2.5 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 97.3 | Mo_IGHV | -1 | ARHEDGNWNYFDY | BPBAPABBBPBAB | -1 |
H3-13-* | 2ADIB | 2.8 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 97.3 | Mo_IGHV | -1 | ARHEDGNWNYFDY | BBBABADBBPBAB | -1 |
H3-13-* | 2ADJB | 2.9 | heavy | Mus.musculus | Mo_IGHV5-6*01 | 97.3 | Mo_IGHV | -1 | ARHEDGNWNYFDY | BBPABABBBPBAB | -1 |
H3-13-* | 2BJMH | 2.15 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARMWYYGTYYFDY | BDBGLALBPGBPB | -1 |
H3-13-* | 2FJGB | 2.8 | heavy | Homo.sapiens | Hu_IGHV3-64*04 | 91.8 | Hu_IGHV | -1 | ARFVFFLPYAMDY | BPPBAABPLBBDB | -1 |
H3-13-* | 2FJGH | 2.8 | heavy | Homo.sapiens | Hu_IGHV3-64*04 | 91.8 | Hu_IGHV | -1 | ARFVFFLPYAMDY | BPPBAABPLBBAB | -1 |
H3-13-* | 2FL5B | 3 | heavy | Homo.sapiens | Hu_IGHV3-7*01 | 80.8 | Hu_IGHV | -1 | ARVSDFGDYGPDF | BPPPDBGPBPPDB | -1 |
H3-13-* | 2FL5D | 3 | heavy | Homo.sapiens | Hu_IGHV3-7*01 | 80.8 | Hu_IGHV | -1 | ARVSDFGDYGPDF | BPPPDBGPAPPDB | -1 |
H3-13-* | 2FL5F | 3 | heavy | Homo.sapiens | Hu_IGHV3-7*01 | 80.8 | Hu_IGHV | -1 | ARVSDFGDYGPDF | BPPPDBGPDPPDB | -1 |
H3-13-* | 2FL5H | 3 | heavy | Homo.sapiens | Hu_IGHV3-7*01 | 80.8 | Hu_IGHV | -1 | ARVSDFGDYGPDF | BPPPDBGPBPPDB | -1 |
H3-13-* | 2FR4B | 1.95 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPBPABAAPPPDP | -1 |
H3-13-* | 2FR4H | 1.95 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 93.2 | Mo_IGHV | -1 | VRGGYRPYYAMDY | BPPPABAAPPPDP | -1 |
H3-13-* | 2GJJA | 2.1 | heavy | Mus.musculus | Mo_IGHV1S34*01 | 83.6 | Mo_IGHV | -1 | VRSGNYEEYAMDY | BPBBBGAAAPPDP | -1 |
H3-13-* | 2GJJB | 2.1 | heavy | Mus.musculus | Mo_IGHV1S34*01 | 83.6 | Mo_IGHV | -1 | VRSGNYEEYAMDY | BPBBBGAAAPPDP | -1 |
H3-13-* | 2GKIA | 2.88 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 98.6 | Mo_IGHV | -1 | ARGAYKRGYAMDY | BPPBAADLLPPAB | -1 |
H3-13-* | 2GKIB | 2.88 | heavy | Mus.musculus | Mo_IGHV1-14*01 | 98.6 | Mo_IGHV | -1 | ARGAYKRGYAMDY | BPPBAADLLPPAB | -1 |
H3-13-* | 2H1PH | 2.4 | heavy | Mus.musculus | Mo_IGHV5-6-2*01 | 97.3 | Mo_IGHV | -1 | ARRDSSASLYFDY | BPPPAALALBPAB | -1 |
H3-13-* | 2H9GB | 2.32 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | ARRLALVRMWMDY | BPPABADPAPBBL | -1 |
H3-13-* | 2H9GH | 2.32 | heavy | Homo.sapiens | Hu_IGHV3-66*01 | 94.5 | Mo_IGHV | -1 | ARRLALVRMWMDY | BPPABAAPAPBBL | -1 |
H3-13-* | 2JB5H | 2.8 | heavy | Homo.sapiens | Hu_IGHV1-69*01 | 100 | Hu_IGHV | -1 | ARYFMSYKHLSDY | BBPBPABLBPBBP | -1 |
H3-13-* | 2JB6B | 2.85 | heavy | Homo.sapiens | Hu_IGHV1-69*01 | 100 | Hu_IGHV | -1 | ARYFMSYKHLSDY | BBPBBDALPPBBP | -1 |
H3-13-* | 2JB6H | 2.85 | heavy | Homo.sapiens | Hu_IGHV1-69*01 | 100 | Hu_IGHV | -1 | ARYFMSYKHLSDY | BBPBBDPLPPBBP | -1 |
H3-13-* | 2MCPH | 3.1 | heavy | Mus.musculus | Mo_IGHV7-1*02 | 100 | Mo_IGHV | -1 | ARNYYGSTWYFDV | BBPPBDABBBPAB | -1 |
H3-13-* | 2R1WB | 1.7 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDBPBBAB | -1 |
H3-13-* | 2R1XB | 1.6 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDPBBBAB | -1 |
H3-13-* | 2R1YB | 1.6 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDPBBBAB | -1 |
H3-13-* | 2R23B | 1.65 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDPBBBAB | -1 |
H3-13-* | 2R2BB | 1.6 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDPBBBAB | -1 |
H3-13-* | 2R2EB | 2.4 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPPPDLDPBBBAB | -1 |
H3-13-* | 2R2HB | 2 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 94.5 | Mo_IGHV | -1 | ARDHDGYYERFSY | BPBPDLDBBBBAB | -1 |
H3-13-* | 2V17H | 1.65 | heavy | Mus.musculus | Mo_IGHV7-3*01 | 93.2 | Mo_IGHV | -1 | ARDNGAARATFAY | BBPALDPADBBAB | -1 |
H3-13-* | 2VWEE | 3.4 | heavy | Mus.musculus | Mo_IGHV1-53*01 | 97.3 | Mo_IGHV | -1 | ARSYSNYVRAMDY | BPBBBDDALBPAB | -1 |
H3-13-* | 2VWEL | 3.4 | heavy | Mus.musculus | Mo_IGHV1-53*01 | 97.3 | Mo_IGHV | -1 | ARSYSNYVRAMDY | BBBABAAALBPAB | -1 |
H3-13-* | 2XZQH | 2.4 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 98.6 | Mo_IGHV | -1 | ARYDYYGGSYFDY | BPBBDPAPLBBDP | -1 |
H3-13-* | 2Y06H | 2.5 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARYDYYGGSYFDY | BPBBPGLGGBBAB | -1 |
H3-13-* | 2Y07H | 2.4 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 97.3 | Mo_IGHV | -1 | ARYDYYGGSYFDY | BPBBDBLDLBAGP | -1 |
H3-13-* | 2Y36H | 2.7 | heavy | Mus.musculus | Mo_IGHV1-72*01 | 100 | Mo_IGHV | -1 | ARYDYYGGSYFDY | BPBBBGGBBBBAP | -1 |
H3-13-* | 3B2UC | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BBBPADBALBPDB | -1 |
H3-13-* | 3B2UF | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BBBPAABALBPDP | -1 |
H3-13-* | 3B2UH | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BPBPADPALBPDP | -1 |
H3-13-* | 3B2UJ | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BPBBAABALBPDB | -1 |
H3-13-* | 3B2UN | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BBBPADBALBPDP | -1 |
H3-13-* | 3B2UQ | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BPPPAABALBPDP | -1 |
H3-13-* | 3B2UT | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BBBBAABALBPAP | -1 |
H3-13-* | 3B2UW | 2.58 | heavy | Homo.sapiens | Hu_IGHV4-30-4*01 | 95.9 | Hu_IGHV | -1 | ARVSIFGVGTFDY | BBBBAAPALBPAB | -1 |
