The database was updated on February 29, 2024.
M = The number of crystal forms (CFs) that contain a common interface
seqid = The minimum pair-wise sequence identity in a cluster

Chain-based interface clusters

 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Entries 194349 30892 196371
#Entries with M>=2 125570 21006 132923
#Entries with M>=2,seqid<90 103074 16602 110345
#Entries with M>=5,seqid<90 87359 14710 94155
#Entries with M>=10,seqid<90 70019 11791 75836
#Entries with M>=20,seqid<90 49377 9142 54468
 
 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Clusters with M>=2 23509 9606 33115
#Clusters with M>=2,seqid<90 12460 3343 15803
#Clusters with M>=5,seqid<90 4567 2085 6652
#Clusters with M>=10,seqid<90 1754 1364 3118
#Clusters with M>=20,seqid<90 594 843 1437
 
 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Groups 16637 58346 74983
#Groups with M>=2 5361 6292 11653
#Groups with M>=2,seqid<90 3106 2377 5483
#Groups with M>=5,seqid<90 1695 1649 3344
#Groups with M>=10,seqid<90 874 1137 2011
#Groups with M>=20,seqid<90 383 749 1132
 

Domain-based interface clusters

 Same-PFAMDiff-PFAMTotal
#Entries 181817 74852 188433
#Entries with M>=2 151085 66161 166165
#Entries with M>=2,seqid<90 135107 62533 153158
#Entries with M>=5,seqid<90 114156 57863 134743
#Entries with M>=10,seqid<90 90327 51350 110846
#Entries with M>=20,seqid<90 68198 42453 86099
 
 Same-PFAMDiff-PFAMTotal
#Clusters with M>=2 37146 19908 57054
#Clusters with M>=2,seqid<90 22842 11731 34573
#Clusters with M>=5,seqid<90 7645 5793 13438
#Clusters with M>=10,seqid<90 2832 3436 6268
#Clusters with M>=20,seqid<90 1095 1852 2947
 
 Same-PFAMDiff-PFAMTotal
#Relations 9099 30938 40037
#Relations with M>=2 4907 9246 14153
#Relations with M>=2,seqid<90 3509 6057 9566
#Relations with M>=5,seqid<90 1964 3819 5783
#Relations with M>=10,seqid<90 1166 2555 3721
#Relations with M>=20,seqid<90 603 1519 2122