The database was updated on February 17, 2023.
M = The number of crystal forms (CFs) that contain a common interface
seqid = The minimum pair-wise sequence identity in a cluster

Chain-based interface clusters

 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Entries 186664 28169 187340
#Entries with M>=2 126666 19177 132860
#Entries with M>=2,seqid<90 101469 15257 107687
#Entries with M>=5,seqid<90 84703 13207 90460
#Entries with M>=10,seqid<90 67497 10638 72685
#Entries with M>=20,seqid<90 46951 8368 51576
 
 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Clusters with M>=2 23334 9104 32438
#Clusters with M>=2,seqid<90 11689 3290 14979
#Clusters with M>=5,seqid<90 4347 2024 6371
#Clusters with M>=10,seqid<90 1754 1315 3069
#Clusters with M>=20,seqid<90 624 823 1447
 
 Single Chain ArchitecturePairs of Chain ArchitecturesTotal
#Groups 16185 56411 72596
#Groups with M>=2 5311 5965 11276
#Groups with M>=2,seqid<90 3021 2334 5355
#Groups with M>=5,seqid<90 1653 1595 3248
#Groups with M>=10,seqid<90 835 1100 1935
#Groups with M>=20,seqid<90 366 733 1099
 

Domain-based interface clusters

 Same-PFAMDiff-PFAMTotal
#Entries 172767 69895 178679
#Entries with M>=2 140149 60953 155069
#Entries with M>=2,seqid<90 127610 57975 144875
#Entries with M>=5,seqid<90 104360 53230 124031
#Entries with M>=10,seqid<90 81851 47021 101365
#Entries with M>=20,seqid<90 61451 38256 77877
 
 Same-PFAMDiff-PFAMTotal
#Clusters with M>=2 33167 17538 50705
#Clusters with M>=2,seqid<90 22197 10993 33190
#Clusters with M>=5,seqid<90 6633 5366 11999
#Clusters with M>=10,seqid<90 2415 3141 5556
#Clusters with M>=20,seqid<90 931 1686 2617
 
 Same-PFAMDiff-PFAMTotal
#Relations 8963 29579 38542
#Relations with M>=2 4658 8252 12910
#Relations with M>=2,seqid<90 3480 5647 9127
#Relations with M>=5,seqid<90 1884 3550 5434
#Relations with M>=10,seqid<90 1110 2338 3448
#Relations with M>=20,seqid<90 551 1389 1940