#Pfams = 1881
14-3-3 | PF00244 | 14-3-3 protein | 419 | 429 | Y |
2Fe-2S_thioredx | PF01257 | Thioredoxin-like [2Fe-2S] ferredoxin | 26 | 57 | N |
2-Hacid_dh_C | PF02826 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain | 2 | 1 | N |
2OG-FeII_Oxy_3 | PF13640 | 2OG-Fe(II) oxygenase superfamily | 15 | 15 | N |
2-oxoacid_dh | PF00198 | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | 1 | 1 | N |
53-BP1_Tudor | PF09038 | Tumour suppressor p53-binding protein-1 Tudor | 9 | 9 | N |
7kD_DNA_binding | PF02294 | 7kD DNA-binding domain | 2 | 2 | N |
7tm_1 | PF00001 | 7 transmembrane receptor (rhodopsin family) | 187 | 181 | N |
7tm_2 | PF00002 | 7 transmembrane receptor (Secretin family) | 26 | 84 | N |
7tm_4 | PF13853 | Olfactory receptor | 1 | 1 | N |
7TM_GPCR_Srab | PF10292 | Serpentine type 7TM GPCR receptor class ab chemoreceptor | 0 | 1 | N |
A2M | PF00207 | Alpha-2-macroglobulin family | 2 | 2 | N |
A2M_BRD | PF07703 | Alpha-2-macroglobulin bait region domain | 2 | 4 | N |
AA_permease_2 | PF13520 | Amino acid permease | 1 | 1 | N |
AAA | PF00004 | ATPase family associated with various cellular activities (AAA) | 97 | 100 | N |
AAA_16 | PF13191 | AAA ATPase domain | 1 | 1 | N |
AAA_2 | PF07724 | AAA domain (Cdc48 subfamily) | 47 | 45 | N |
AAA_23 | PF13476 | AAA domain | 1 | 4 | N |
AAA_lid_3 | PF17862 | AAA+ lid domain | 31 | 2 | N |
ABC_membrane | PF00664 | ABC transporter transmembrane region | 16 | 15 | N |
ABC_tran | PF00005 | ABC transporter | 47 | 15 | N |
ABC_tran_CTD | PF16326 | ABC transporter C-terminal domain | 1 | 3 | N |
Abhydrolase_1 | PF00561 | alpha/beta hydrolase fold | 2 | 2 | N |
Abi_HHR | PF07815 | Abl-interactor HHR | 1 | 1 | N |
AbrB_C | PF18277 | AbrB C-terminal domain | 0 | 1 | N |
AcetDehyd-dimer | PF09290 | Prokaryotic acetaldehyde dehydrogenase, dimerisation | 1 | 1 | N |
Acetyltransf_1 | PF00583 | Acetyltransferase (GNAT) family | 37 | 34 | N |
Acetyltransf_10 | PF13673 | Acetyltransferase (GNAT) domain | 1 | 1 | N |
Acetyltransf_11 | PF13720 | Udp N-acetylglucosamine O-acyltransferase; Domain 2 | 4 | 3 | N |
Acetyltransf_13 | PF13880 | ESCO1/2 acetyl-transferase | 2 | 2 | N |
Acetyltransf_16 | PF05301 | GNAT acetyltransferase, Mec-17 | 2 | 2 | N |
Acetyltransf_17 | PF17668 | Acetyltransferase (GNAT) domain | 1 | 1 | N |
Acetyltransf_7 | PF13508 | Acetyltransferase (GNAT) domain | 0 | 6 | N |
Acetyltransf_9 | PF13527 | Acetyltransferase (GNAT) domain | 1 | 1 | N |
AChE_tetra | PF08674 | Acetylcholinesterase tetramerisation domain | 2 | 2 | N |
ACR_tran | PF00873 | AcrB/AcrD/AcrF family | 3 | 8 | N |
ActA | PF05058 | ActA Protein | 2 | 1 | N |
Actin | PF00022 | Actin | 86 | 65 | N |
Acyl_transf_1 | PF00698 | Acyl transferase domain | 4 | 4 | N |
Acyl-CoA_dh_M | PF02770 | Acyl-CoA dehydrogenase, middle domain | 1 | 1 | N |
Acyl-CoA_dh_N | PF02771 | Acyl-CoA dehydrogenase, N-terminal domain | 1 | 1 | N |
Adap_comp_sub | PF00928 | Adaptor complexes medium subunit family | 37 | 44 | Y |
Adaptin_binding | PF10199 | Alpha and gamma adaptin binding protein p34 | 0 | 1 | N |
Adaptin_N | PF01602 | Adaptin N terminal region | 13 | 3 | N |
ADD_ATRX | PF17981 | Cysteine Rich ADD domain | 5 | 5 | N |
ADD_DNMT3 | PF17980 | Cysteine rich ADD domain in DNMT3 | 5 | 5 | N |
Adeno_hexon | PF01065 | Hexon, adenovirus major coat protein, N-terminal domain | 7 | 6 | N |
Adeno_hexon_C | PF03678 | Hexon, adenovirus major coat protein, C-terminal domain | 5 | 4 | N |
Adeno_Penton_B | PF01686 | Adenovirus penton base protein | 8 | 6 | N |
Adeno_PVIII | PF01310 | Adenovirus hexon associated protein, protein VIII | 6 | 3 | N |
AdenylateSensor | PF16579 | Adenylate sensor of SNF1-like protein kinase | 1 | 1 | N |
ADH_N | PF08240 | Alcohol dehydrogenase GroES-like domain | 1 | 1 | N |
adh_short_C2 | PF13561 | Enoyl-(Acyl carrier protein) reductase | 4 | 1 | N |
ADH_zinc_N | PF00107 | Zinc-binding dehydrogenase | 1 | 1 | N |
ADP_ribosyl_GH | PF03747 | ADP-ribosylglycohydrolase | 4 | 4 | N |
Agenet | PF05641 | Agenet domain | 5 | 5 | N |
Agglutinin_C | PF18021 | Agglutinin C-terminal | 6 | 6 | N |
AHD | PF17793 | ANC1 homology domain (AHD) | 2 | 3 | N |
AIF_C | PF14721 | Apoptosis-inducing factor, mitochondrion-associated, C-term | 1 | 1 | N |
AKAP7_RIRII_bdg | PF10470 | PKA-RI-RII subunit binding domain of A-kinase anchor protein | 0 | 1 | N |
Alfin | PF12165 | Alfin | 3 | 3 | N |
ALIX_LYPXL_bnd | PF13949 | ALIX V-shaped domain binding to HIV | 6 | 6 | N |
Alk_phosphatase | PF00245 | Alkaline phosphatase | 7 | 1 | N |
Alpha_adaptin_C | PF02296 | Alpha adaptin AP2, C-terminal domain | 9 | 7 | N |
Alpha_adaptinC2 | PF02883 | Adaptin C-terminal domain | 20 | 14 | N |
Alpha_E1_glycop | PF01589 | Alphavirus E1 glycoprotein | 1 | 2 | N |
Alpha_E2_glycop | PF00943 | Alphavirus E2 glycoprotein | 0 | 1 | N |
Alpha-amylase | PF00128 | Alpha amylase, catalytic domain | 2 | 4 | N |
AMA-1 | PF02430 | Apical membrane antigen 1 | 9 | 11 | N |
Amidase | PF01425 | Amidase | 2 | 2 | N |
Amidase_2 | PF01510 | N-acetylmuramoyl-L-alanine amidase | 9 | 9 | N |
Amidase_3 | PF01520 | N-acetylmuramoyl-L-alanine amidase | 0 | 1 | N |
Amino_oxidase | PF01593 | Flavin containing amine oxidoreductase | 28 | 27 | N |
Aminotran_1_2 | PF00155 | Aminotransferase class I and II | 1 | 2 | N |
AMO | PF02461 | Ammonia monooxygenase | 5 | 1 | N |
AmoC | PF04896 | Ammonia monooxygenase/methane monooxygenase, subunit C | 6 | 6 | N |
AMP_N | PF05195 | Aminopeptidase P, N-terminal domain | 8 | 1 | N |
AMP-binding_C | PF13193 | AMP-binding enzyme C-terminal domain | 9 | 1 | N |
AMPKBI | PF04739 | 5'-AMP-activated protein kinase beta subunit, interaction domain | 1 | 1 | N |
An_peroxidase | PF03098 | Animal haem peroxidase | 1 | 1 | N |
ANAPC10 | PF03256 | Anaphase-promoting complex, subunit 10 (APC10) | 6 | 1 | N |
ANAPC3 | PF12895 | Anaphase-promoting complex, cyclosome, subunit 3 | 7 | 1 | N |
ANAPC4_WD40 | PF12894 | Anaphase-promoting complex subunit 4 WD40 domain | 13 | 2 | N |
ANATO | PF01821 | Anaphylotoxin-like domain | 1 | 1 | N |
ANF_receptor | PF01094 | Receptor family ligand binding region | 10 | 11 | N |
Ank | PF00023 | Ankyrin repeat | 19 | 7 | N |
Ank_2 | PF12796 | Ankyrin repeats (3 copies) | 66 | 46 | N |
Ank_4 | PF13637 | Ankyrin repeats (many copies) | 16 | 15 | N |
Ank_5 | PF13857 | Ankyrin repeats (many copies) | 11 | 3 | N |
Annexin | PF00191 | Annexin | 19 | 3 | N |
Anthrax-tox_M | PF09156 | Anthrax toxin lethal factor, middle domain | 3 | 3 | N |
Antimicrobial_8 | PF08103 | Uperin family | 3 | 2 | N |
Antimicrobial20 | PF08256 | Aurein-like antibiotic peptide | 7 | 1 | N |
APC_rep | PF18797 | Adenomatous polyposis coli (APC) repeat | 12 | 12 | N |
APC1_C | PF18122 | Anaphase-promoting complex sub unit 1 C-terminal domain | 6 | 2 | N |
APG12 | PF04110 | Ubiquitin-like autophagy protein Apg12 | 1 | 2 | N |
APG5 | PF04106 | Autophagy protein Apg5 | 1 | 3 | N |
APG6_N | PF17675 | Apg6 coiled-coil region | 2 | 2 | N |
APH | PF01636 | Phosphotransferase enzyme family | 2 | 2 | N |
Apidaecin | PF00807 | Apidaecin | 11 | 1 | N |
ApoC-I | PF04691 | Apolipoprotein C-I (ApoC-1) | 4 | 2 | N |
Apocytochr_F_C | PF01333 | Apocytochrome F, C-terminal | 17 | 18 | N |
Apocytochr_F_N | PF16639 | Apocytochrome F, N-terminal | 17 | 16 | N |
APP_amyloid | PF10515 | Beta-amyloid precursor protein C-terminus | 19 | 3 | N |
Arc_MA | PF19284 | Arc MA domain | 0 | 1 | N |
ARC6-like_IMS | PF13355 | ARC6-like, IMS domain | 2 | 2 | N |
Arf | PF00025 | ADP-ribosylation factor family | 5 | 1 | N |
ArgoMid | PF16487 | Mid domain of argonaute | 1 | 1 | N |
aRib | PF18938 | Atypical Rib domain | 0 | 1 | N |
ARID | PF01388 | ARID/BRIGHT DNA binding domain | 6 | 5 | N |
Arm | PF00514 | Armadillo/beta-catenin-like repeat | 148 | 163 | N |
Arm_3 | PF16186 | Atypical Arm repeat | 116 | 11 | N |
Arrestin_C | PF02752 | Arrestin (or S-antigen), C-terminal domain | 23 | 18 | N |
Arrestin_N | PF00339 | Arrestin (or S-antigen), N-terminal domain | 24 | 20 | N |
ARS2 | PF04959 | Arsenite-resistance protein 2 | 1 | 1 | N |
ArsA_ATPase | PF02374 | Anion-transporting ATPase | 1 | 4 | N |
Arylesterase | PF01731 | Arylesterase | 10 | 10 | N |
ASC | PF00858 | Amiloride-sensitive sodium channel | 0 | 3 | N |
ASF1_hist_chap | PF04729 | ASF1 like histone chaperone | 16 | 15 | N |
Asp | PF00026 | Eukaryotic aspartyl protease | 77 | 79 | N |
Asp_Arg_Hydrox | PF05118 | Aspartyl/Asparaginyl beta-hydroxylase | 2 | 18 | N |
Asparaginase | PF00710 | Asparaginase, N-terminal | 2 | 1 | N |
Asparaginase_C | PF17763 | Glutaminase/Asparaginase C-terminal domain | 2 | 1 | N |
Astacin | PF01400 | Astacin (Peptidase family M12A) | 1 | 1 | N |
ATG11 | PF10377 | Autophagy-related protein 11 | 2 | 2 | N |
ATG14 | PF10186 | Vacuolar sorting 38 and autophagy-related subunit 14 | 4 | 2 | N |
ATG16 | PF08614 | Autophagy protein 16 (ATG16) | 2 | 2 | N |
ATG17_like | PF04108 | Autophagy protein ATG17-like domain | 2 | 2 | N |
ATG7_N | PF16420 | Ubiquitin-like modifier-activating enzyme ATG7 N-terminus | 1 | 1 | N |
ATG8 | PF02991 | Autophagy protein Atg8 ubiquitin like | 44 | 47 | N |
ATLF | PF07737 | Anthrax toxin lethal factor, N- and C-terminal domain | 16 | 16 | N |
ATP13 | PF12921 | Mitochondrial ATPase expression | 4 | 4 | N |
ATP1G1_PLM_MAT8 | PF02038 | ATP1G1/PLM/MAT8 family | 2 | 1 | N |
ATP-synt | PF00231 | ATP synthase | 10 | 36 | N |
ATP-synt_8 | PF00895 | ATP synthase protein 8 | 5 | 2 | N |
ATP-synt_A | PF00119 | ATP synthase A chain | 11 | 24 | N |
ATP-synt_ab | PF00006 | ATP synthase alpha/beta family, nucleotide-binding domain | 11 | 1 | N |
ATP-synt_ab_N | PF02874 | ATP synthase alpha/beta family, beta-barrel domain | 10 | 1 | N |
ATP-synt_C | PF00137 | ATP synthase subunit C | 16 | 19 | N |
ATP-synt_DE | PF00401 | ATP synthase, Delta/Epsilon chain, long alpha-helix domain | 4 | 16 | N |
ATP-synt_DE_N | PF02823 | ATP synthase, Delta/Epsilon chain, beta-sandwich domain | 9 | 34 | N |
ATP-synt_J | PF04911 | ATP synthase j chain | 1 | 32 | N |
ATP-synt_S1 | PF05827 | Vacuolar ATP synthase subunit S1 (ATP6S1) | 0 | 1 | N |
Autoind_bind | PF03472 | Autoinducer binding domain | 1 | 1 | N |
Avidin | PF01382 | Avidin family | 48 | 50 | N |
AWS | PF17907 | AWS domain | 7 | 6 | N |
Ax_dynein_light | PF10211 | Axonemal dynein light chain | 0 | 4 | N |
AXH | PF08517 | Ataxin-1 and HBP1 module (AXH) | 3 | 3 | N |
B | PF02216 | B domain | 9 | 3 | N |
B1 | PF02246 | Protein L b1 domain | 7 | 7 | N |
B2-adapt-app_C | PF09066 | Beta2-adaptin appendage, C-terminal sub-domain | 6 | 2 | N |
B56 | PF01603 | Protein phosphatase 2A regulatory B subunit (B56 family) | 9 | 10 | N |
bacHORMA_2 | PF18173 | Bacterial HORMA domain 2 | 2 | 2 | N |
BAF | PF02961 | Barrier to autointegration factor | 0 | 3 | N |
BaffR-Tall_bind | PF09256 | BAFF-R, TALL-1 binding | 3 | 1 | N |
BAH | PF01426 | BAH domain | 16 | 13 | N |
Bap31_Bap29_C | PF18035 | Bap31/Bap29 cytoplasmic coiled-coil domain | 0 | 1 | N |
BB_PF | PF18063 | Beta barrel Pore-forming domain | 2 | 2 | N |
BBE | PF08031 | Berberine and berberine like | 1 | 1 | N |
Bcl-2 | PF00452 | Apoptosis regulator proteins, Bcl-2 family | 132 | 130 | Y |
Bcl-2_3 | PF15286 | Apoptosis regulator M11, B cell 2 leukaemia/lymphoma like | 3 | 3 | N |
Bclx_interact | PF08945 | Bcl-x interacting, BH3 domain | 49 | 7 | N |
bCoV_S1_N | PF16451 | Betacoronavirus-like spike glycoprotein S1, N-terminal | 17 | 3 | N |
bCoV_S1_RBD | PF09408 | Betacoronavirus spike glycoprotein S1, receptor binding | 18 | 5 | N |
BcsB | PF03170 | Bacterial cellulose synthase subunit | 5 | 5 | N |
BET | PF17035 | Bromodomain extra-terminal - transcription regulation | 10 | 10 | Y |
Beta-APP | PF03494 | Beta-amyloid peptide (beta-APP) | 77 | 51 | N |
Beta-Casp | PF10996 | Beta-Casp domain | 1 | 1 | N |
Beta-lactamase | PF00144 | Beta-lactamase | 1 | 1 | N |
Beta-lactamase2 | PF13354 | Beta-lactamase enzyme family | 2 | 2 | N |
BH3 | PF15285 | Beclin-1 BH3 domain, Bcl-2-interacting | 11 | 3 | N |
BH4 | PF02180 | Bcl-2 homology region 4 | 39 | 4 | N |
bHLH-MYC_N | PF14215 | bHLH-MYC and R2R3-MYB transcription factors N-terminal | 4 | 6 | N |
BID | PF06393 | BH3 interacting domain (BID) | 7 | 2 | N |
Big_8 | PF17961 | Bacterial Ig domain | 11 | 11 | N |
Big_9 | PF17963 | Bacterial Ig domain | 3 | 3 | N |
Biopterin_H | PF00351 | Biopterin-dependent aromatic amino acid hydroxylase | 2 | 2 | N |
BIR | PF00653 | Inhibitor of Apoptosis domain | 46 | 46 | Y |
BK_channel_a | PF03493 | Calcium-activated BK potassium channel alpha subunit | 0 | 2 | N |
BNIP3 | PF06553 | BNIP3 | 0 | 3 | N |
Bombesin | PF02044 | Bombesin-like peptide | 11 | 1 | N |
BOP1NT | PF08145 | BOP1NT (NUC169) domain | 6 | 1 | N |
Branch | PF02485 | Core-2/I-Branching enzyme | 8 | 8 | N |
BRCA2 | PF00634 | BRCA2 repeat | 2 | 1 | N |
BRCT | PF00533 | BRCA1 C Terminus (BRCT) domain | 26 | 24 | Y |
BRCT_2 | PF16589 | BRCT domain, a BRCA1 C-terminus domain | 19 | 10 | N |
BRCT_3 | PF18428 | BRCA1 C Terminus (BRCT) domain | 2 | 2 | N |
Brix | PF04427 | Brix domain | 5 | 2 | N |
Brme1 | PF15710 | Break repair meiotic recombinase recruitment factor 1 | 0 | 1 | N |
BrnT_toxin | PF04365 | Ribonuclease toxin, BrnT, of type II toxin-antitoxin system | 0 | 1 | N |
BRO1 | PF03097 | BRO1-like domain | 19 | 13 | Y |
Bromodomain | PF00439 | Bromodomain | 143 | 126 | Y |
BRX | PF08381 | Transcription factor regulating root and shoot growth via Pin3 | 2 | 2 | N |
BTB | PF00651 | BTB/POZ domain | 41 | 11 | N |
BTB_2 | PF02214 | BTB/POZ domain | 4 | 2 | N |
BTD | PF09270 | Beta-trefoil DNA-binding domain | 8 | 8 | N |
Bud13 | PF09736 | Pre-mRNA-splicing factor of RES complex | 1 | 1 | N |
bZIP_1 | PF00170 | bZIP transcription factor | 4 | 6 | N |
bZIP_2 | PF07716 | Basic region leucine zipper | 10 | 39 | N |
C1-set | PF07654 | Immunoglobulin C1-set domain | 2084 | 127 | N |
C2 | PF00168 | C2 domain | 3 | 4 | N |
Ca_chan_IQ | PF08763 | Voltage gated calcium channel IQ domain | 11 | 1 | N |
Cadherin_4 | PF17803 | Bacterial cadherin-like domain | 1 | 1 | N |
CAF1C_H4-bd | PF12265 | Histone-binding protein RBBP4 or subunit C of CAF1 complex | 22 | 23 | N |
CagS | PF16707 | Cag pathogenicity island protein S of Helicobacter pylori | 1 | 1 | N |
CagX | PF03524 | Conjugal transfer protein | 2 | 5 | N |
Calc_CGRP_IAPP | PF00214 | Calcitonin / CGRP / IAPP family | 19 | 15 | N |
Calici_coat | PF00915 | Calicivirus coat protein | 5 | 1 | N |
CaMBD | PF02888 | Calmodulin binding domain | 1 | 1 | N |
Candida_ALS_N | PF11766 | Cell-wall agglutinin N-terminal ligand-sugar binding | 4 | 3 | N |
CAP_GLY | PF01302 | CAP-Gly domain | 5 | 5 | Y |
CAP18_C | PF12153 | LPS binding domain of CAP18 (C terminal) | 12 | 6 | N |
Capsid_NCLDV | PF04451 | Large eukaryotic DNA virus major capsid protein | 2 | 2 | N |
Carb_anhydrase | PF00194 | Eukaryotic-type carbonic anhydrase | 4 | 4 | N |
Carb_kinase | PF01256 | Carbohydrate kinase | 21 | 1 | N |
CAS_C | PF12026 | Crk-Associated Substrate C-terminal domain | 3 | 1 | N |
Cation_ATPase_C | PF00689 | Cation transporting ATPase, C-terminus | 4 | 5 | N |
Cation_ATPase_N | PF00690 | Cation transporter/ATPase, N-terminus | 5 | 1 | N |
CATSPERB | PF15149 | Cation channel sperm-associated protein subunit beta protein family | 1 | 1 | N |
CBFD_NFYB_HMF | PF00808 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | 2 | 3 | N |
CbiA | PF01656 | CobQ/CobB/MinD/ParA nucleotide binding domain | 1 | 1 | N |
Cbl_N | PF02262 | CBL proto-oncogene N-terminal domain 1 | 28 | 28 | N |
Cbl_N2 | PF02761 | CBL proto-oncogene N-terminus, EF hand-like domain | 27 | 4 | N |
Cbl_N3 | PF02762 | CBL proto-oncogene N-terminus, SH2-like domain | 28 | 28 | Y |
CBM_14 | PF01607 | Chitin binding Peritrophin-A domain | 3 | 2 | N |
CBM_5_12 | PF02839 | Carbohydrate binding domain | 2 | 1 | N |
CBM32 | PF18344 | Carbohydrate binding module family 32 | 2 | 2 | N |
CBS | PF00571 | CBS domain | 1 | 1 | N |
CC2-LZ | PF16516 | Leucine zipper of domain CC2 of NEMO, NF-kappa-B essential modulator | 1 | 2 | N |
CCDC158 | PF15921 | Coiled-coil domain-containing protein 158 | 1 | 1 | N |
CCDC23 | PF15674 | Coiled-coil domain-containing protein 23 | 6 | 2 | N |
CCM2_C | PF16545 | Cerebral cavernous malformation protein, harmonin-homology | 1 | 1 | N |
CDC13_N | PF16853 | Cell division control protein 13 N-terminus | 1 | 1 | N |
CDC37_N | PF03234 | Cdc37 N terminal kinase binding | 2 | 1 | N |
CDC48_2 | PF02933 | Cell division protein 48 (CDC48), domain 2 | 18 | 6 | N |
CDC48_N | PF02359 | Cell division protein 48 (CDC48), N-terminal domain | 22 | 11 | N |
Cdc6_C | PF09079 | CDC6, C terminal winged helix domain | 1 | 1 | N |
CdiI | PF07262 | CDI immunity protein | 1 | 1 | N |
cEGF | PF12662 | Complement Clr-like EGF-like | 0 | 1 | N |
Cellulase | PF00150 | Cellulase (glycosyl hydrolase family 5) | 1 | 1 | N |
CENP-I | PF07778 | Mis6 | 3 | 4 | N |
CENP-K | PF11802 | Centromere-associated protein K | 2 | 3 | N |
CENP-M | PF11111 | Centromere protein M (CENP-M) | 1 | 1 | N |
CENP-T_C | PF15511 | Centromere kinetochore component CENP-T histone fold | 3 | 1 | N |
CFTR_R | PF14396 | Cystic fibrosis TM conductance regulator (CFTR), regulator domain | 14 | 3 | N |
CH | PF00307 | Calponin homology (CH) domain | 7 | 5 | N |
ChAPs | PF09295 | ChAPs (Chs5p-Arf1p-binding proteins) | 1 | 1 | N |
CHCH | PF06747 | CHCH domain | 19 | 1 | N |
CheR | PF01739 | CheR methyltransferase, SAM binding domain | 1 | 1 | N |
CHIP_TPR_N | PF18391 | CHIP N-terminal tetratricopeptide repeat domain | 11 | 2 | N |
CHIPS | PF11434 | Chemotaxis-inhibiting protein CHIPS | 1 | 1 | N |
Chitin_bind_1 | PF00187 | Chitin recognition protein | 7 | 2 | N |
Chloroa_b-bind | PF00504 | Chlorophyll A-B binding protein | 35 | 54 | N |
CholecysA-Rec_N | PF09193 | Cholecystokinin A receptor, N-terminal | 7 | 1 | N |
Choline_kinase | PF01633 | Choline/ethanolamine kinase | 1 | 1 | N |
Chromo | PF00385 | Chromo (CHRromatin Organisation MOdifier) domain | 61 | 60 | Y |
Chromo_shadow | PF01393 | Chromo shadow domain | 4 | 4 | N |
CI-B14_5a | PF07347 | NADH:ubiquinone oxidoreductase subunit B14.5a (Complex I-B14.5a) | 14 | 12 | N |
CID | PF04818 | CID domain | 20 | 20 | N |
CIS_tube | PF19266 | Contractile injection system tube protein | 0 | 1 | N |
CK_II_beta | PF01214 | Casein kinase II regulatory subunit | 3 | 1 | N |
CKS | PF01111 | Cyclin-dependent kinase regulatory subunit | 2 | 2 | N |
CLASP_N | PF12348 | CLASP N terminal | 2 | 2 | N |
Clat_adaptor_s | PF01217 | Clathrin adaptor complex small chain | 17 | 5 | N |
Clathrin_H_link | PF13838 | Clathrin-H-link | 9 | 1 | N |
Clathrin_propel | PF01394 | Clathrin propeller repeat | 14 | 13 | N |
Clenterotox | PF03505 | Clostridium enterotoxin | 1 | 1 | N |
CLIP1_ZNF | PF16641 | CLIP1 zinc knuckle | 1 | 1 | N |
Clp_N | PF02861 | Clp amino terminal domain, pathogenicity island component | 39 | 10 | N |
CLP_protease | PF00574 | Clp protease | 36 | 25 | N |
ClpS | PF02617 | ATP-dependent Clp protease adaptor protein ClpS | 11 | 11 | N |
CLTH | PF10607 | CTLH/CRA C-terminal to LisH motif domain | 3 | 3 | N |
CMAS | PF02353 | Mycolic acid cyclopropane synthetase | 1 | 1 | N |
CN_hydrolase | PF00795 | Carbon-nitrogen hydrolase | 2 | 2 | N |
Cna_B | PF05738 | Cna protein B-type domain | 2 | 2 | N |
Cnd1 | PF12717 | non-SMC mitotic condensation complex subunit 1 | 5 | 4 | N |
cNMP_binding | PF00027 | Cyclic nucleotide-binding domain | 4 | 3 | N |
Cnn_1N | PF07989 | Centrosomin N-terminal motif 1 | 1 | 4 | N |
CNOT1_TTP_bind | PF16417 | CCR4-NOT transcription complex subunit 1 TTP binding domain | 1 | 1 | N |
CNOT11 | PF10155 | CCR4-NOT transcription complex subunit 11 | 0 | 1 | N |
COBRA1 | PF06209 | Cofactor of BRCA1 (COBRA1) | 1 | 1 | N |
Cohesin_HEAT | PF12765 | HEAT repeat associated with sister chromatid cohesion | 4 | 1 | N |
Cohesin_load | PF10345 | Cohesin loading factor | 2 | 1 | N |
Collagen | PF01391 | Collagen triple helix repeat (20 copies) | 58 | 53 | N |
Collagen_bind | PF05737 | Collagen binding domain | 1 | 1 | N |
Collar | PF07484 | Phage Tail Collar Domain | 1 | 1 | N |
COMP | PF11598 | Cartilage oligomeric matrix protein | 1 | 1 | N |
Complex1_30kDa | PF00329 | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | 26 | 2 | N |
Complex1_49kDa | PF00346 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | 26 | 17 | N |
Complex1_51K | PF01512 | Respiratory-chain NADH dehydrogenase 51 Kd subunit | 26 | 57 | N |
Complex1_LYR | PF05347 | Complex 1 protein (LYR family) | 17 | 4 | N |
ComR_TPR | PF18710 | ComR tetratricopeptide | 8 | 8 | N |
CorC_HlyC | PF03471 | Transporter associated domain | 1 | 1 | N |
Cortex-I_coil | PF09304 | Cortexillin I, coiled coil | 1 | 1 | N |
Couple_hipA | PF13657 | HipA N-terminal domain | 1 | 1 | N |
CoV_E | PF02723 | Coronavirus small envelope protein E | 10 | 1 | N |
CoV_nucleocap | PF00937 | Coronavirus nucleocapsid | 20 | 2 | N |
CoV_peptidase | PF08715 | Coronavirus papain-like peptidase | 4 | 4 | N |
CoV_S2 | PF01601 | Coronavirus spike glycoprotein S2 | 49 | 8 | N |
COX1 | PF00115 | Cytochrome C and Quinol oxidase polypeptide I | 10 | 100 | N |
COX2 | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain | 9 | 49 | N |
COX2_TM | PF02790 | Cytochrome C oxidase subunit II, transmembrane domain | 8 | 17 | N |
COX2-transmemb | PF09125 | Cytochrome C oxidase subunit II, transmembrane | 0 | 35 | N |
COX3 | PF00510 | Cytochrome c oxidase subunit III | 6 | 60 | N |
COX4 | PF02936 | Cytochrome c oxidase subunit IV | 4 | 51 | N |
COX5A | PF02284 | Cytochrome c oxidase subunit Va | 3 | 3 | N |
COX6B | PF02297 | Cytochrome oxidase c subunit VIb | 7 | 1 | N |
COX6C | PF02937 | Cytochrome c oxidase subunit VIc | 3 | 16 | N |
COX7a | PF02238 | Cytochrome c oxidase subunit VII | 4 | 14 | N |
COX7C | PF02935 | Cytochrome c oxidase subunit VIIc | 4 | 51 | N |
CP12 | PF02672 | CP12 domain | 3 | 1 | N |
Cpn60_TCP1 | PF00118 | TCP-1/cpn60 chaperonin family | 2 | 3 | N |
CPSF_A | PF03178 | CPSF A subunit region | 16 | 11 | N |
Creatinase_N | PF01321 | Creatinase/Prolidase N-terminal domain | 4 | 4 | N |
Creb_binding | PF09030 | Creb binding | 0 | 6 | N |
CRF | PF00473 | Corticotropin-releasing factor family | 6 | 1 | N |
CRISPR_Cas2 | PF09827 | CRISPR associated protein Cas2 | 2 | 1 | N |
CRM1_C | PF08767 | CRM1 C terminal | 31 | 1 | N |
CRM1_repeat_3 | PF18787 | CRM1 / Exportin repeat 3 | 32 | 32 | N |
CRPV_capsid | PF08762 | CRPV capsid protein like | 6 | 8 | N |
Crystallin | PF00525 | Alpha crystallin A chain, N terminal | 5 | 1 | N |
CsgG | PF03783 | Curli production assembly/transport component CsgG | 1 | 1 | N |
Csm1 | PF12539 | Chromosome segregation protein Csm1/Pcs1 | 3 | 5 | N |
Csm1_N | PF18504 | Csm1 N-terminal domain | 0 | 1 | N |
Ctf8 | PF09696 | Ctf8 | 2 | 5 | N |
CtIP_N | PF10482 | Tumour-suppressor protein CtIP N-terminal domain | 0 | 1 | N |
CUB | PF00431 | CUB domain | 3 | 2 | N |
Cullin | PF00888 | Cullin family | 8 | 1 | N |
Cullin_binding | PF03556 | Cullin binding | 6 | 6 | N |
Cu-oxidase_2 | PF07731 | Multicopper oxidase | 2 | 1 | N |
Cu-oxidase_3 | PF07732 | Multicopper oxidase | 2 | 2 | N |
