The database was updated on March 25, 2023.
M = The number of crystal forms (#CFs) that contain a common assembly
R_CF_UNPclus = the ratio of #CFs of UniProts in a cluster vs #CFs of these same UniProts in a Pfam architecture

Assembly clusters

 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Clusters with M>=2 14546 11002 25548
#Clusters with M>=2,R_CF_UNPclus>=0.7 9035 5231 14266
#Clusters with M>=3,R_CF_UNPclus>=0.7 4748 2199 6947
#Clusters with M>=4,R_CF_UNPclus>=0.7 3150 1183 4333
#Clusters with M>=5,R_CF_UNPclus>=0.7 2440 769 3209
#Clusters with M>=10,R_CF_UNPclus>=0.7 1052 206 1258
#Clusters with M>=20,R_CF_UNPclus>=0.7 411 67 478
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Groups 15443 17782 33225
#Groups with M>=2 3867 2629 6496
#Groups with M>=2,R_CF_UNPclus>=0.7 3686 2485 6171
#Groups with M>=3,R_CF_UNPclus>=0.7 2253 1251 3504
#Groups with M>=4,R_CF_UNPclus>=0.7 1613 751 2364
#Groups with M>=5,R_CF_UNPclus>=0.7 1298 512 1810
#Groups with M>=10,R_CF_UNPclus>=0.7 613 158 771
#Groups with M>=20,R_CF_UNPclus>=0.7 257 61 318
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#UniProts 44002 20991 58480
#UniProts with M>=2 23336 10109 31455
#UniProts with M>=2,R_CF_UNPclus>=0.7 21397 9507 29453
#UniProts with M>=3,R_CF_UNPclus>=0.7 18223 7036 24378
#UniProts with M>=4,R_CF_UNPclus>=0.7 16394 5621 21414
#UniProts with M>=5,R_CF_UNPclus>=0.7 15282 4677 19518
#UniProts with M>=10,R_CF_UNPclus>=0.7 11822 2773 14388
#UniProts with M>=20,R_CF_UNPclus>=0.7 8270 1988 10118
 
 Same-Pfam ArchitectureDiff-Pfam ArchitectureTotal
#Entries 155232 33276 187966
#Entries with M>=2 85718 21824 107189
#Entries with M>=2,R_CF_UNPclus>=0.7 70500 19157 89541
#Entries with M>=3,R_CF_UNPclus>=0.7 62264 15614 77792
#Entries with M>=4,R_CF_UNPclus>=0.7 57005 13511 70463
#Entries with M>=5,R_CF_UNPclus>=0.7 53527 11952 65435
#Entries with M>=10,R_CF_UNPclus>=0.7 43347 8274 51611
#Entries with M>=20,R_CF_UNPclus>=0.7 31421 5750 37162