Structures in cluster H3-16-*
H3-16-* | 1Y0LD | 2.5 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y18D | 2.8 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y0LB | 2.5 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFJD | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y18B | 2.8 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y0LF | 2.5 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKK | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFJB | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y18F | 2.8 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y0LH | 2.5 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKN | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFJF | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 1Y18H | 2.8 | heavy | Mus.musculus.Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKI | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFJH | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKP | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKB | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKF | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKH | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 3CFKD | 2.6 | heavy | Homo.sapiens | Mo_IGHV4-1*02 | 90.4 | Mo_IGHV4-1*02 | 50.0 | VRLDFdvYNHYYVLDY | | -1 |
H3-16-* | 6WTUH | 2.55 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTVH | 3.05 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTUK | 2.55 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTVB | 3.05 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTUB | 2.55 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTVE | 3.05 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 6WTUE | 2.55 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 7Q9JJ | EM | heavy | Homo.sapiens | Hu_IGHV4-59*01 | 93.2 | Hu_IGHV4-59*01 | 100.0 | ARAYCSggSCFDTFDI | | -1 |
H3-16-* | 6WTVK | 3.05 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 91.8 | Hu_IGHV3-23*01 | 50.0 | TKDKDEYtfGHNAFDV | | -1 |
H3-16-* | 7Q9JH | EM | heavy | Homo.sapiens | Hu_IGHV4-59*01 | 93.2 | Hu_IGHV4-59*01 | 100.0 | ARAYCSggSCFDTFDI | | -1 |
H3-16-* | 7Q9JE | EM | heavy | Homo.sapiens | Hu_IGHV4-59*01 | 93.2 | Hu_IGHV4-59*01 | 100.0 | ARAYCSggSCFDTFDI | | -1 |
H3-16-* | 6XRJE | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*08 | 83.6 | Hu_IGHV4-61*08 | 100.0 | ARGMEGlfAAYNSLDV | | -1 |
H3-16-* | 6XRJC | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*08 | 83.6 | Hu_IGHV4-61*08 | 100.0 | ARGMEGlfAAYNSLDV | | -1 |
H3-16-* | 4P49A | 1.4 | heavy | Gallus.gallus | Ch_IGHV1-1*01 | 94.4 | Ch_IGHV1-1*01 | 20.0 | ARSHCSgcRNAALIDA | | -1 |
H3-16-* | 6XRJA | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*08 | 83.6 | Hu_IGHV4-61*08 | 100.0 | ARGMEGlfAAYNSLDV | | -1 |
H3-16-* | 6XRJH | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*08 | 83.6 | Hu_IGHV4-61*08 | 100.0 | ARGMEGlfAAYNSLDV | | -1 |
H3-16-* | 4TVPD | 3.1 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5FYJD | 3.11 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5FYKD | 3.107 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5FYLD | 3.1 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5U7MD | 3.025 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5U7OD | 3.031 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5UTFD | 3.503 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CDIQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CDEQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CUEQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CDI8 | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CDE5 | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6MPGQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6DE7D | 4.123 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CDEq | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CDIq | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CUE7 | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6MPHQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 5WDUM | 7 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5WDUH | 7 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MPG8 | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 5WDUU | 7 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6NF2N | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6N1Vf | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6CUEq | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6NF2C | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OSYF | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6N1Vg | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6MPHf | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6MPHg | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6NF2V | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OSY8 | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6MPGq | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OT1J | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OSYP | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6N1VQ | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OT1q | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 6OT1S | EM | heavy | Homo.sapiens | Hu_IGHV1-18*03 | 71.1 | Hu_IGHV1-18*03 | 50.0 | VRRGSCDYCGDFpwQY | | -1 |
H3-16-* | 4TOYH | 1.551 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5CEZD | 3.031 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5T3SD | 4.5 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5UTYD | 3.412 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5UM8D | 3.935 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5V7JD | 2.907 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CE0D | 4.602 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 5W6DD | 3.202 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CH7D | 3.8 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CH8D | 4.1 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6CH9D | 4.85 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLrdgsSTWLPYL | | -1 |
H3-16-* | 6CK9D | 2.714 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MCOD | 3.526 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6IEQD | 3.9 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MDTD | 3.816 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MTJD | 2.336 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MTND | 2.5 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MU6D | 2.551 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MU7D | 2.501 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MU8D | 2.993 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MUFD | 2.91 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6MUGD | 2.954 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6NM6D | 2.739 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6NNJD | 2.6 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6NNFD | 2.762 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6UTKD | 3.8 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6VZID | 2.716 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6OPAF | 4.084 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6W03D | 2.4 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6WIXD | 2.67 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 59.5 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6V6WD | 6.5 | heavy | Human.immunodeficiency.virus.1 | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 7KMDA | 3.392 | heavy | Homo.sapiens | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 6V6WA | 6.5 | heavy | Human.immunodeficiency.virus.1 | Hu_IGHV1-18*02 | 62.2 | Hu_IGHV1-18*02 | 0.0 | AKGLLRdgSSTWLPYL | | -1 |
H3-16-* | 1GIGH | 2.3 | heavy | Mus.musculus | Mo_IGHV2-9*02 | 97.3 | Mo_IGHV2-9*02 | 100.0 | ARDFYDYdvFYYAMDY | | -1 |
H3-16-* | 2VIRB | 3.25 | heavy | Mus.musculus | Mo_IGHV2-9*02 | 97.3 | Mo_IGHV2-9*02 | 100.0 | ARDFYDYdvFYYAMDY | | -1 |
H3-16-* | 2VISB | 3.25 | heavy | Mus.musculus | Mo_IGHV2-9*02 | 97.3 | Mo_IGHV2-9*02 | 100.0 | ARDFYDYdvFYYAMDY | | -1 |
H3-16-* | 2VITB | 3.25 | heavy | Mus.musculus | Mo_IGHV2-9*02 | 97.3 | Mo_IGHV2-9*02 | 100.0 | ARDFYDYdvFYYAMDY | | -1 |
H3-16-* | 5FCSL | 2.01 | heavy | Homo.sapiens | Hu_IGHV3-73*01 | 90.4 | Hu_IGHV3-73*01 | 50.0 | VRHGNfgNSYVSWFAY | | -1 |
H3-16-* | 7JTIH | EM | heavy | Mus.musculus | Mo_IGHV2-9*02 | 97.3 | Mo_IGHV2-9*02 | 100.0 | ARDFYDYdvFYYAMDY | | -1 |
H3-16-* | 7M42B | EM | heavy | Homo.sapiens | Hu_IGHV1-2*02 | 94.5 | Hu_IGHV1-2*02 | 100.0 | ARGSRYdwNQNNWFDP | | -1 |
H3-16-* | 7X08J | EM | heavy | Homo.sapiens | Hu_IGHV3-53*01 | 94.5 | Hu_IGHV3-53*01 | 100.0 | ARGLIRgiIMTGAFDI | | -1 |
H3-16-* | 7Z0YH | 2.95 | heavy | Homo.sapiens | Hu_IGHV3-30-3*02 | 94.5 | Hu_IGHV3-30-3*02 | 50.0 | ASVAdtAMVPEWYFDL | | -1 |
H3-16-* | 7X08H | EM | heavy | Homo.sapiens | Hu_IGHV3-53*01 | 94.5 | Hu_IGHV3-53*01 | 100.0 | ARGLIRgiIMTGAFDI | | -1 |
H3-16-* | 7X08I | EM | heavy | Homo.sapiens | Hu_IGHV3-53*01 | 94.5 | Hu_IGHV3-53*01 | 100.0 | ARGLIRgiIMTGAFDI | | -1 |
H3-16-* | 7T4QJ | EM | heavy | Homo.sapiens | Hu_IGHV1-46*01 | 97.3 | Hu_IGHV1-46*01 | 50.0 | GRAFRILglSDVFVND | | -1 |
H3-16-* | 6GLWC | 1.9 | heavy | Lama.glama | Al_IGHV3-1*01 | 98.6 | Al_IGHV3-1*01 | 100.0 | AKDRNLGYrlGYPYDY | | -1 |
H3-16-* | 6GLWH | 1.9 | heavy | Lama.glama | Al_IGHV3-1*01 | 98.6 | Al_IGHV3-1*01 | 100.0 | AKDRNLGYrlGYPYDY | | -1 |
H3-16-* | 6VTUH | 2.61 | heavy | Homo.sapiens | Hu_IGHV4-59*11 | 83.6 | Hu_IGHV4-59*11 | 100.0 | ARGMEGlfAAYNSLDV | | -1 |
H3-16-* | 7E7XH | 2.78 | heavy | Homo.sapiens | Hu_IGHV1-24*01 | 97.3 | Hu_IGHV1-24*01 | 100.0 | ATGPAiaAAETNWFDL | | -1 |
H3-16-* | 7E7XM | 2.78 | heavy | Homo.sapiens | Hu_IGHV1-24*01 | 97.3 | Hu_IGHV1-24*01 | 100.0 | ATGPAiaAAETNWFDL | | -1 |
H3-16-* | 8CW9I | EM | heavy | Homo.sapiens | Hu_IGHV2-70*15 | 90.4 | Hu_IGHV2-70*15 | 66.7 | ARSYITdwKKDWFFDL | | -1 |
H3-16-* | 1AQKH | 1.84 | heavy | Homo.sapiens | Hu_IGHV3-30*01 | 95.9 | Hu_IGHV3-30*01 | 100.0 | ARVLFQQlvLYAPFDI | | -1 |
H3-16-* | 8CW9H | EM | heavy | Homo.sapiens | Hu_IGHV2-70*15 | 90.4 | Hu_IGHV2-70*15 | 66.7 | ARSYITdwKKDWFFDL | | -1 |
H3-16-* | 8CW9C | EM | heavy | Homo.sapiens | Hu_IGHV2-70*15 | 90.4 | Hu_IGHV2-70*15 | 66.7 | ARSYITdwKKDWFFDL | | -1 |
H3-16-* | 7WHZH | EM | heavy | Homo.sapiens | Hu_IGHV1-69*01 | 98.6 | Hu_IGHV1-69*01 | 100.0 | ARDGSSTYypHNWFDP | | -1 |
H3-16-* | 7WI0H | EM | heavy | Homo.sapiens | Hu_IGHV1-69*01 | 98.6 | Hu_IGHV1-69*01 | 100.0 | ARDGSSTYypHNWFDP | | -1 |
H3-16-* | 7TCCF | EM | heavy | Homo.sapiens | Hu_IGHV1-58*01 | 100.0 | Hu_IGHV1-58*01 | 100.0 | AAPYCSggSCFDGFDI | | -1 |
H3-16-* | 7TCCO | EM | heavy | Homo.sapiens | Hu_IGHV1-58*01 | 100.0 | Hu_IGHV1-58*01 | 100.0 | AAPYCSggSCFDGFDI | | -1 |
H3-16-* | 7U0DO | EM | heavy | Homo.sapiens | Hu_IGHV1-58*01 | 100.0 | Hu_IGHV1-58*01 | 100.0 | AAPYCSggSCFDGFDI | | -1 |
H3-16-* | 7TCCJ | EM | heavy | Homo.sapiens | Hu_IGHV1-58*01 | 100.0 | Hu_IGHV1-58*01 | 100.0 | AAPYCSggSCFDGFDI | | -1 |
H3-16-* | 6A4KJ | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*01 | 90.4 | Hu_IGHV4-61*01 | 100.0 | ARLNYDilTGYYFFDF | | -1 |
H3-16-* | 6JP7H | 1.909 | heavy | Homo.sapiens | Hu_IGHV4-61*01 | 90.4 | Hu_IGHV4-61*01 | 100.0 | ARLNYDilTGYYFFDF | | -1 |
H3-16-* | 6A4KI | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*01 | 90.4 | Hu_IGHV4-61*01 | 100.0 | ARLNYDilTGYYFFDF | | -1 |
H3-16-* | 7RYUH | 1.51 | heavy | Macaca.mulatta | Ma_IGHV4-2*01 | 91.8 | Ma_IGHV4-2*01 | 100.0 | ARRDTDfwRGIYVFEF | | -1 |
H3-16-* | 6A4KH | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*01 | 90.4 | Hu_IGHV4-61*01 | 100.0 | ARLNYDilTGYYFFDF | | -1 |
H3-16-* | 7TFNP | EM | heavy | Macaca.mulatta | Ma_IGHV4-2*01 | 91.8 | Ma_IGHV4-2*01 | 100.0 | ARRDTDfwRGIYVFEF | | -1 |
H3-16-* | 6A4KK | 3.15 | heavy | Homo.sapiens | Hu_IGHV4-61*01 | 90.4 | Hu_IGHV4-61*01 | 100.0 | ARLNYDilTGYYFFDF | | -1 |
H3-16-* | 5IFJG | 2.35 | heavy | Homo.sapiens | Hu_IGHV3-23*01 | 98.6 | Hu_IGHV3-23*01 | 100.0 | AKFSGkdCSGTSCRDY | | -1 |
H3-16-* | 7TFNI | EM | heavy | Macaca.mulatta | Ma_IGHV4-2*01 | 91.8 | Ma_IGHV4-2*01 | 100.0 | ARRDTDfwRGIYVFEF | | -1 |
